Usage Statistics for bell-animal.com

Summary Period: February 2025
Generated 01-Mar-2025 04:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 8421
Total Files 0
Total Pages 7751
Total Visits 2598
Total KBytes 1221
Total Unique Sites 1619
Total Unique URLs 0
Total Unique Referrers 421
Total Unique User Agents 324
. Avg Max
Hits per Hour 12 288
Hits per Day 300 774
Files per Day 0 0
Pages per Day 276 757
Sites per Day 57 147
Visits per Day 92 163
KBytes per Day 44 122
Hits by Response Code
Code 301 - Moved Permanently 99.98% 8419
Code 400 - Bad Request 0.02% 2

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 411 4.88% 0 0.00% 388 5.01% 97 3.73% 74 4.57% 65 5.32%
2 774 9.19% 0 0.00% 757 9.77% 142 5.47% 95 5.87% 122 10.03%
3 457 5.43% 0 0.00% 435 5.61% 133 5.12% 85 5.25% 67 5.52%
4 380 4.51% 0 0.00% 354 4.57% 103 3.96% 89 5.50% 60 4.93%
5 449 5.33% 0 0.00% 428 5.52% 151 5.81% 130 8.03% 71 5.82%
6 529 6.28% 0 0.00% 507 6.54% 149 5.74% 141 8.71% 79 6.47%
7 568 6.75% 0 0.00% 535 6.90% 132 5.08% 135 8.34% 80 6.58%
8 573 6.80% 0 0.00% 558 7.20% 128 4.93% 117 7.23% 84 6.88%
9 288 3.42% 0 0.00% 261 3.37% 117 4.50% 117 7.23% 41 3.34%
10 550 6.53% 0 0.00% 522 6.73% 126 4.85% 125 7.72% 79 6.47%
11 164 1.95% 0 0.00% 139 1.79% 94 3.62% 94 5.81% 19 1.57%
12 239 2.84% 0 0.00% 217 2.80% 76 2.93% 72 4.45% 30 2.45%
13 213 2.53% 0 0.00% 195 2.52% 83 3.19% 84 5.19% 26 2.10%
14 368 4.37% 0 0.00% 349 4.50% 75 2.89% 75 4.63% 53 4.37%
15 168 2.00% 0 0.00% 151 1.95% 74 2.85% 56 3.46% 22 1.79%
16 126 1.50% 0 0.00% 102 1.32% 71 2.73% 74 4.57% 20 1.63%
17 346 4.11% 0 0.00% 318 4.10% 60 2.31% 61 3.77% 54 4.45%
18 159 1.89% 0 0.00% 141 1.82% 54 2.08% 61 3.77% 25 2.05%
19 114 1.35% 0 0.00% 99 1.28% 62 2.39% 56 3.46% 15 1.22%
20 145 1.72% 0 0.00% 116 1.50% 61 2.35% 68 4.20% 18 1.49%
21 173 2.05% 0 0.00% 143 1.84% 75 2.89% 72 4.45% 18 1.46%
22 152 1.81% 0 0.00% 103 1.33% 62 2.39% 64 3.95% 19 1.58%
23 323 3.84% 0 0.00% 310 4.00% 50 1.92% 55 3.40% 50 4.06%
24 236 2.80% 0 0.00% 212 2.74% 163 6.27% 147 9.08% 37 3.05%
25 147 1.75% 0 0.00% 130 1.68% 67 2.58% 70 4.32% 15 1.24%
26 146 1.73% 0 0.00% 107 1.38% 73 2.81% 81 5.00% 18 1.50%
27 130 1.54% 0 0.00% 102 1.32% 67 2.58% 79 4.88% 17 1.43%
28 93 1.10% 0 0.00% 72 0.93% 62 2.39% 68 4.20% 15 1.19%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 370 4.39% 0 0 0.00% 12 344 4.44% 2 55 4.52%
1 12 347 4.12% 0 0 0.00% 11 309 3.99% 2 50 4.10%
2 12 348 4.13% 0 0 0.00% 12 336 4.33% 2 45 3.72%
3 13 384 4.56% 0 0 0.00% 12 341 4.40% 2 48 3.93%
4 10 283 3.36% 0 0 0.00% 9 256 3.30% 1 38 3.14%
5 12 363 4.31% 0 0 0.00% 11 324 4.18% 2 49 4.04%
6 10 301 3.57% 0 0 0.00% 9 269 3.47% 1 41 3.38%
7 8 247 2.93% 0 0 0.00% 8 239 3.08% 1 37 3.05%
8 9 270 3.21% 0 0 0.00% 9 254 3.28% 1 41 3.34%
9 12 359 4.26% 0 0 0.00% 11 335 4.32% 2 49 4.01%
10 19 545 6.47% 0 0 0.00% 18 520 6.71% 3 81 6.66%
11 9 271 3.22% 0 0 0.00% 8 249 3.21% 1 38 3.12%
12 11 309 3.67% 0 0 0.00% 10 291 3.75% 2 47 3.88%
13 10 295 3.50% 0 0 0.00% 9 262 3.38% 2 45 3.68%
14 20 569 6.76% 0 0 0.00% 18 530 6.84% 3 87 7.12%
15 10 297 3.53% 0 0 0.00% 9 252 3.25% 1 41 3.33%
16 20 576 6.84% 0 0 0.00% 19 551 7.11% 3 83 6.82%
17 11 322 3.82% 0 0 0.00% 10 293 3.78% 2 43 3.53%
18 8 248 2.95% 0 0 0.00% 7 213 2.75% 1 36 2.94%
19 19 533 6.33% 0 0 0.00% 18 507 6.54% 3 83 6.78%
20 7 222 2.64% 0 0 0.00% 7 202 2.61% 1 30 2.46%
21 12 337 4.00% 0 0 0.00% 10 299 3.86% 2 53 4.37%
22 15 424 5.04% 0 0 0.00% 14 397 5.12% 2 67 5.50%
23 7 201 2.39% 0 0 0.00% 6 178 2.30% 1 32 2.59%

Top 30 of 1619 Total Sites
# Hits Files KBytes Visits Hostname
1 1965 23.33% 0 0.00% 311 25.47% 12 0.46% 82-147-84-231.vpsdedic.ru
2 490 5.82% 0 0.00% 78 6.35% 2 0.08% 164.152.20.174
3 279 3.31% 0 0.00% 44 3.62% 1 0.04% 194.5.82.58
4 245 2.91% 0 0.00% 39 3.18% 1 0.04% 150.136.112.62
5 245 2.91% 0 0.00% 39 3.18% 1 0.04% 150.136.222.122
6 164 1.95% 0 0.00% 26 2.13% 82 3.16% host35-46-18.mysafecity.ru
7 120 1.43% 0 0.00% 0 0.00% 12 0.46% 52.169.75.32
8 63 0.75% 0 0.00% 10 0.82% 6 0.23% 152.42.243.102
9 62 0.74% 0 0.00% 10 0.80% 24 0.92% 0x573d67d3.static.cust.fastspeed.dk
10 58 0.69% 0 0.00% 9 0.75% 1 0.04% auslinks.net
11 56 0.67% 0 0.00% 9 0.73% 2 0.08% 60.53.1.172
12 52 0.62% 0 0.00% 8 0.67% 4 0.15% 128.199.72.127
13 52 0.62% 0 0.00% 8 0.67% 40 1.54% crawl-66-249-79-203.googlebot.com
14 48 0.57% 0 0.00% 8 0.62% 2 0.08% 1.32.37.45
15 48 0.57% 0 0.00% 8 0.62% 31 1.19% 37.139.53.195
16 46 0.55% 0 0.00% 7 0.60% 2 0.08% 103.118.46.64
17 46 0.55% 0 0.00% 7 0.60% 5 0.19% 159.223.65.161
18 46 0.55% 0 0.00% 7 0.60% 3 0.12% 178.128.21.157
19 46 0.55% 0 0.00% 7 0.60% 2 0.08% 182-155-254-159.veetime.com
20 46 0.55% 0 0.00% 7 0.60% 26 1.00% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
21 40 0.48% 0 0.00% 0 0.00% 4 0.15% ec2-18-117-222-215.us-east-2.compute.amazonaws.com
22 39 0.46% 0 0.00% 6 0.51% 34 1.31% 82.21.185.59
23 38 0.45% 0 0.00% 6 0.49% 2 0.08% 102.132.33.55
24 38 0.45% 0 0.00% 6 0.49% 29 1.12% crawl-66-249-79-201.googlebot.com
25 36 0.43% 0 0.00% 6 0.47% 2 0.08% 103.49.114.5.race.net.bd
26 32 0.38% 0 0.00% 5 0.41% 29 1.12% 82-147-84-26.vpsdedic.ru
27 32 0.38% 0 0.00% 5 0.41% 27 1.04% crawl-66-249-79-202.googlebot.com
28 31 0.37% 0 0.00% 5 0.40% 18 0.69% 23.247.136.245
29 30 0.36% 0 0.00% 0 0.00% 3 0.12% 103.37.51.34.bc.googleusercontent.com
30 30 0.36% 0 0.00% 0 0.00% 3 0.12% ec2-174-129-155-121.compute-1.amazonaws.com

Top 10 of 1619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1965 23.33% 0 0.00% 311 25.47% 12 0.46% 82-147-84-231.vpsdedic.ru
2 490 5.82% 0 0.00% 78 6.35% 2 0.08% 164.152.20.174
3 279 3.31% 0 0.00% 44 3.62% 1 0.04% 194.5.82.58
4 245 2.91% 0 0.00% 39 3.18% 1 0.04% 150.136.112.62
5 245 2.91% 0 0.00% 39 3.18% 1 0.04% 150.136.222.122
6 164 1.95% 0 0.00% 26 2.13% 82 3.16% host35-46-18.mysafecity.ru
7 63 0.75% 0 0.00% 10 0.82% 6 0.23% 152.42.243.102
8 62 0.74% 0 0.00% 10 0.80% 24 0.92% 0x573d67d3.static.cust.fastspeed.dk
9 58 0.69% 0 0.00% 9 0.75% 1 0.04% auslinks.net
10 56 0.67% 0 0.00% 9 0.73% 2 0.08% 60.53.1.172

Top 30 of 421 Total Referrers
# Hits Referrer
1 5362 63.67% - (Direct Request)
2 989 11.74% https://topratedstuff.net/
3 679 8.06% https://iptvzoneonline.com/
4 297 3.53% https://thebestoptions.net/
5 105 1.25% https://nutriew.com/
6 69 0.82% www.google.com
7 19 0.23% https://www.google.com/
8 12 0.14% https://dullworld.info
9 11 0.13% https://1-win-ar.com
10 9 0.11% bell-animal.com
11 4 0.05% http://bell-animal.com
12 4 0.05% https://holodilnikirk.ru/
13 4 0.05% https://istoreplus.online/
14 3 0.04% https://omoda-models-spb.ru
15 3 0.04% https://sklad-i-ofis.ru
16 2 0.02% https://1bko.ru
17 2 0.02% https://ardi-realty.ru
18 2 0.02% https://autostock27.ru
19 2 0.02% https://autostop55.ru
20 2 0.02% https://avtoservis-sharm.ru
21 2 0.02% https://bars-ts.ru
22 2 0.02% https://bmw-market-spb.ru
23 2 0.02% https://cartrade-r.ru
24 2 0.02% https://dialog-srv.ru
25 2 0.02% https://domgektar.ru
26 2 0.02% https://domgermany.ru
27 2 0.02% https://gkalbatros.ru
28 2 0.02% https://kabel-ekranirovannyj.ru
29 2 0.02% https://kondfeo.ru
30 2 0.02% https://kontravariya.ru

Top 15 of 324 Total User Agents
# Hits User Agent
1 690 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 365 4.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 304 3.61% Go-http-client/1.1
4 303 3.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 219 2.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
6 210 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 166 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 158 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 148 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 131 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 124 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 116 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 105 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
14 95 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 86 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4

Usage by Country for February 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3588 42.61% 0 0.00% 540 44.23% Unresolved/Unknown
2 2296 27.27% 0 0.00% 363 29.76% Russian Federation
3 1858 22.06% 0 0.00% 211 17.30% Commercial (com)
4 273 3.24% 0 0.00% 43 3.51% Network (net)
5 62 0.74% 0 0.00% 10 0.80% Bangladesh
6 62 0.74% 0 0.00% 10 0.80% Germany
7 62 0.74% 0 0.00% 10 0.80% Denmark
8 62 0.74% 0 0.00% 9 0.73% Japan
9 51 0.61% 0 0.00% 8 0.66% Poland
10 31 0.37% 0 0.00% 5 0.40% Non-Profit (org)
11 23 0.27% 0 0.00% 4 0.30% European Union
12 11 0.13% 0 0.00% 2 0.14% Indonesia
13 8 0.10% 0 0.00% 1 0.10% Czech Republic
14 6 0.07% 0 0.00% 1 0.08% China
15 4 0.05% 0 0.00% 1 0.06% Israel
16 4 0.05% 0 0.00% 1 0.05% Netherlands
17 4 0.05% 0 0.00% 1 0.05% Sweden
18 3 0.04% 0 0.00% 0 0.04% British Indian Ocean Territory
19 3 0.04% 0 0.00% 0 0.04% Malaysia
20 2 0.02% 0 0.00% 0 0.03% Australia
21 1 0.01% 0 0.00% 0 0.01% US Government (gov)
22 1 0.01% 0 0.00% 0 0.01% Canada
23 1 0.01% 0 0.00% 0 0.01% Spain
24 1 0.01% 0 0.00% 0 0.01% Lithuania
25 1 0.01% 0 0.00% 0 0.01% Morocco
26 1 0.01% 0 0.00% 0 0.01% Nigeria
27 1 0.01% 0 0.00% 0 0.01% Singapore
28 1 0.01% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23