Usage Statistics for bell-animal.com

Summary Period: March 2025
Generated 01-Apr-2025 04:49 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 17794
Total Files 0
Total Pages 16270
Total Visits 2738
Total KBytes 2658
Total Unique Sites 2084
Total Unique URLs 0
Total Unique Referrers 294
Total Unique User Agents 434
. Avg Max
Hits per Hour 23 1958
Hits per Day 574 4159
Files per Day 0 0
Pages per Day 524 4101
Sites per Day 67 128
Visits per Day 88 128
KBytes per Day 86 642
Hits by Response Code
Code 301 - Moved Permanently 100.00% 17794

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 132 0.74% 0 0.00% 74 0.45% 55 2.01% 64 3.07% 21 0.79%
2 104 0.58% 0 0.00% 78 0.48% 42 1.53% 52 2.50% 16 0.62%
3 222 1.25% 0 0.00% 179 1.10% 73 2.67% 91 4.37% 34 1.26%
4 283 1.59% 0 0.00% 234 1.44% 72 2.63% 87 4.17% 45 1.68%
5 264 1.48% 0 0.00% 171 1.05% 74 2.70% 81 3.89% 37 1.39%
6 452 2.54% 0 0.00% 423 2.60% 71 2.59% 67 3.21% 70 2.63%
7 215 1.21% 0 0.00% 181 1.11% 63 2.30% 79 3.79% 31 1.16%
8 1020 5.73% 0 0.00% 514 3.16% 125 4.57% 128 6.14% 160 6.01%
9 198 1.11% 0 0.00% 174 1.07% 99 3.62% 113 5.42% 31 1.18%
10 278 1.56% 0 0.00% 253 1.56% 126 4.60% 116 5.57% 41 1.54%
11 490 2.75% 0 0.00% 475 2.92% 103 3.76% 96 4.61% 69 2.61%
12 184 1.03% 0 0.00% 166 1.02% 86 3.14% 81 3.89% 16 0.62%
13 394 2.21% 0 0.00% 376 2.31% 93 3.40% 96 4.61% 61 2.28%
14 297 1.67% 0 0.00% 279 1.71% 80 2.92% 72 3.45% 41 1.53%
15 145 0.81% 0 0.00% 113 0.69% 77 2.81% 76 3.65% 20 0.74%
16 150 0.84% 0 0.00% 118 0.73% 75 2.74% 81 3.89% 22 0.83%
17 538 3.02% 0 0.00% 509 3.13% 99 3.62% 94 4.51% 75 2.84%
18 254 1.43% 0 0.00% 236 1.45% 90 3.29% 95 4.56% 24 0.91%
19 4124 23.18% 0 0.00% 4069 25.01% 94 3.43% 97 4.65% 636 23.95%
20 191 1.07% 0 0.00% 163 1.00% 107 3.91% 106 5.09% 22 0.82%
21 4159 23.37% 0 0.00% 4101 25.21% 128 4.67% 127 6.09% 642 24.16%
22 246 1.38% 0 0.00% 184 1.13% 75 2.74% 82 3.93% 36 1.35%
23 161 0.90% 0 0.00% 134 0.82% 105 3.83% 115 5.52% 25 0.96%
24 115 0.65% 0 0.00% 91 0.56% 44 1.61% 50 2.40% 18 0.68%
25 111 0.62% 0 0.00% 92 0.57% 62 2.26% 70 3.36% 16 0.60%
26 2131 11.98% 0 0.00% 2093 12.86% 115 4.20% 113 5.42% 328 12.33%
27 208 1.17% 0 0.00% 176 1.08% 97 3.54% 95 4.56% 20 0.76%
28 194 1.09% 0 0.00% 158 0.97% 114 4.16% 117 5.61% 26 0.98%
29 154 0.87% 0 0.00% 131 0.81% 86 3.14% 93 4.46% 19 0.73%
30 226 1.27% 0 0.00% 199 1.22% 109 3.98% 107 5.13% 31 1.16%
31 154 0.87% 0 0.00% 126 0.77% 101 3.69% 110 5.28% 24 0.91%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2536 14.25% 0 0 0.00% 76 2375 14.60% 13 391 14.73%
1 16 521 2.93% 0 0 0.00% 15 471 2.89% 2 73 2.74%
2 8 252 1.42% 0 0 0.00% 7 221 1.36% 1 37 1.38%
3 10 314 1.76% 0 0 0.00% 9 280 1.72% 1 42 1.57%
4 9 288 1.62% 0 0 0.00% 8 254 1.56% 1 31 1.17%
5 12 373 2.10% 0 0 0.00% 11 351 2.16% 2 56 2.10%
6 7 236 1.33% 0 0 0.00% 6 207 1.27% 1 33 1.23%
7 37 1157 6.50% 0 0 0.00% 36 1118 6.87% 6 175 6.59%
8 50 1580 8.88% 0 0 0.00% 49 1549 9.52% 8 245 9.23%
9 85 2641 14.84% 0 0 0.00% 68 2109 12.96% 13 413 15.54%
10 9 306 1.72% 0 0 0.00% 8 278 1.71% 1 45 1.70%
11 18 582 3.27% 0 0 0.00% 17 531 3.26% 3 88 3.33%
12 58 1824 10.25% 0 0 0.00% 57 1774 10.90% 9 279 10.49%
13 12 394 2.21% 0 0 0.00% 10 337 2.07% 2 54 2.05%
14 9 290 1.63% 0 0 0.00% 8 252 1.55% 1 40 1.49%
15 18 558 3.14% 0 0 0.00% 17 529 3.25% 3 85 3.19%
16 6 204 1.15% 0 0 0.00% 5 177 1.09% 1 29 1.10%
17 7 225 1.26% 0 0 0.00% 6 190 1.17% 1 34 1.28%
18 5 178 1.00% 0 0 0.00% 4 149 0.92% 1 23 0.88%
19 6 198 1.11% 0 0 0.00% 5 159 0.98% 1 28 1.06%
20 7 245 1.38% 0 0 0.00% 7 223 1.37% 1 26 0.98%
21 69 2156 12.12% 0 0 0.00% 68 2117 13.01% 11 336 12.64%
22 12 399 2.24% 0 0 0.00% 11 356 2.19% 2 55 2.08%
23 10 337 1.89% 0 0 0.00% 8 263 1.62% 1 39 1.47%

Top 30 of 2084 Total Sites
# Hits Files KBytes Visits Hostname
1 1944 10.93% 0 0.00% 308 11.57% 1 0.04% 23.27.109.52
2 1944 10.93% 0 0.00% 308 11.57% 1 0.04% unn-149-88-104-40.datapacket.com
3 909 5.11% 0 0.00% 144 5.41% 4 0.15% opposite-knee.aeza.network
4 778 4.37% 0 0.00% 123 4.63% 1 0.04% 23-27-183-8.ips.acedatacenter.com
5 767 4.31% 0 0.00% 121 4.57% 1 0.04% 23-27-183-18.ips.acedatacenter.com
6 617 3.47% 0 0.00% 98 3.67% 1 0.04% 144.48.39.126
7 613 3.44% 0 0.00% 97 3.65% 1 0.04% 144.48.39.86
8 595 3.34% 0 0.00% 94 3.54% 1 0.04% 144.48.39.12
9 526 2.96% 0 0.00% 83 3.13% 1 0.04% 124.150.139.36
10 514 2.89% 0 0.00% 81 3.06% 1 0.04% 124.150.139.86
11 489 2.75% 0 0.00% 77 2.91% 1 0.04% m29466.contaboserver.net
12 473 2.66% 0 0.00% 75 2.82% 1 0.04% 124.150.139.44
13 436 2.45% 0 0.00% 69 2.60% 1 0.04% 45.248.78.46
14 348 1.96% 0 0.00% 55 2.07% 1 0.04% 23-27-183-26.ips.acedatacenter.com
15 322 1.81% 0 0.00% 51 1.92% 1 0.04% 185.132.187.120
16 315 1.77% 0 0.00% 50 1.88% 1 0.04% 193.37.32.107
17 188 1.06% 0 0.00% 30 1.12% 1 0.04% 206.189.194.93
18 154 0.87% 0 0.00% 24 0.92% 1 0.04% 43.153.193.106
19 130 0.73% 0 0.00% 21 0.77% 1 0.04% ec2-13-38-119-25.eu-west-3.compute.amazonaws.com
20 119 0.67% 0 0.00% 19 0.71% 1 0.04% 144.48.39.132
21 81 0.46% 0 0.00% 13 0.48% 1 0.04% unn-212-102-33-152.cdn77.com
22 76 0.43% 0 0.00% 12 0.45% 2 0.07% support.mirc-scripters.explotom.net
23 70 0.39% 0 0.00% 0 0.00% 7 0.26% 104.209.141.100
24 70 0.39% 0 0.00% 0 0.00% 7 0.26% 137.117.48.129
25 60 0.34% 0 0.00% 0 0.00% 6 0.22% 40.113.80.107
26 60 0.34% 0 0.00% 0 0.00% 6 0.22% 40.117.76.46
27 60 0.34% 0 0.00% 0 0.00% 6 0.22% 52.168.30.41
28 56 0.31% 0 0.00% 9 0.33% 1 0.04% 23-27-183-13.ips.acedatacenter.com
29 55 0.31% 0 0.00% 9 0.33% 16 0.58% 45339.ip-ptr.tech
30 52 0.29% 0 0.00% 8 0.31% 8 0.29% 195.178.110.202

Top 10 of 2084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1944 10.93% 0 0.00% 308 11.57% 1 0.04% 23.27.109.52
2 1944 10.93% 0 0.00% 308 11.57% 1 0.04% unn-149-88-104-40.datapacket.com
3 909 5.11% 0 0.00% 144 5.41% 4 0.15% opposite-knee.aeza.network
4 778 4.37% 0 0.00% 123 4.63% 1 0.04% 23-27-183-8.ips.acedatacenter.com
5 767 4.31% 0 0.00% 121 4.57% 1 0.04% 23-27-183-18.ips.acedatacenter.com
6 617 3.47% 0 0.00% 98 3.67% 1 0.04% 144.48.39.126
7 613 3.44% 0 0.00% 97 3.65% 1 0.04% 144.48.39.86
8 595 3.34% 0 0.00% 94 3.54% 1 0.04% 144.48.39.12
9 526 2.96% 0 0.00% 83 3.13% 1 0.04% 124.150.139.36
10 514 2.89% 0 0.00% 81 3.06% 1 0.04% 124.150.139.86

Top 30 of 294 Total Referrers
# Hits Referrer
1 15970 89.75% - (Direct Request)
2 765 4.30% https://betsafe-1.com/
3 140 0.79% https://www.google.com/
4 75 0.42% https://1centralpark.com
5 69 0.39% https://terminoperu.com
6 57 0.32% www.google.com
7 27 0.15% http://bell-animal.com
8 18 0.10% binance.com
9 10 0.06% https://dullworld.info
10 9 0.05% bell-animal.com
11 8 0.04% https://www.seattlestowncar.com
12 5 0.03% https://vttauto.ru
13 3 0.02% http://www.bell-animal.com
14 2 0.01% https://888starz.bio/
15 2 0.01% https://bdlxlimo.com/mountlake-terrace-limousine-rental-in/
16 2 0.01% https://bell-animal.com
17 2 0.01% https://bellevue-towncar.com/redmond-signature-limo-service/
18 2 0.01% https://google.com/
19 2 0.01% https://orbispro.it/
20 2 0.01% https://seattle-towncar.com/seattle-limo-global-chauffeur-service/
21 2 0.01% https://seattle-towncar.com/what-is-the-best-way-to-get-from-seattle-to-vancouver-canada/
22 2 0.01% https://seattlexlimo.com/blaine-peace-arch-airport-limo/
23 2 0.01% https://seattlexlimo.com/everett-airport-limo/
24 2 0.01% https://seattlexlimo.com/kenmore-airport-limo/
25 2 0.01% https://www.google.com/search
26 1 0.01% https://bdlxlimo.com/blaine-limousine-service-and-seatac-airport-transfer/
27 1 0.01% https://bdlxlimo.com/blog/2023/06/02/seattles-climate-pledge-arena/
28 1 0.01% https://bdlxlimo.com/charter-bus-minibus-rental/
29 1 0.01% https://bdlxlimo.com/ellensburg-limousine-service/
30 1 0.01% https://bdlxlimo.com/limo-rental-cost-in-seattle/

Top 15 of 434 Total User Agents
# Hits User Agent
1 1156 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 665 3.74% Go-http-client/1.1
3 635 3.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
4 502 2.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 489 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 242 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 227 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 211 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 204 1.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 202 1.14% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 200 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 200 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 197 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 196 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 194 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0

Usage by Country for March 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 10528 59.17% 0 0.00% 1516 57.05% Unresolved/Unknown
2 5963 33.51% 0 0.00% 937 35.25% Commercial (com)
3 814 4.57% 0 0.00% 128 4.83% Network (net)
4 143 0.80% 0 0.00% 23 0.85% Poland
5 76 0.43% 0 0.00% 12 0.45% Russian Federation
6 56 0.31% 0 0.00% 8 0.30% Japan
7 46 0.26% 0 0.00% 7 0.26% European Union
8 35 0.20% 0 0.00% 6 0.21% Non-Profit (org)
9 31 0.17% 0 0.00% 5 0.18% Ukraine
10 23 0.13% 0 0.00% 4 0.14% Latvia
11 19 0.11% 0 0.00% 3 0.11% British Indian Ocean Territory
12 12 0.07% 0 0.00% 2 0.07% China
13 9 0.05% 0 0.00% 1 0.05% Brazil
14 8 0.04% 0 0.00% 1 0.05% Germany
15 6 0.03% 0 0.00% 1 0.04% Italy
16 4 0.02% 0 0.00% 1 0.02% India
17 4 0.02% 0 0.00% 1 0.02% Netherlands
18 3 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
19 3 0.02% 0 0.00% 0 0.02% Belarus
20 2 0.01% 0 0.00% 0 0.01% Sao Tome and Principe
21 2 0.01% 0 0.00% 0 0.01% Turkey
22 1 0.01% 0 0.00% 0 0.01% Argentina
23 1 0.01% 0 0.00% 0 0.01% Bangladesh
24 1 0.01% 0 0.00% 0 0.01% Canada
25 1 0.01% 0 0.00% 0 0.01% France
26 1 0.01% 0 0.00% 0 0.01% Indonesia
27 1 0.01% 0 0.00% 0 0.01% St. Helena
28 1 0.01% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23