Usage Statistics for bell-animal.com

Summary Period: May 2025
Generated 01-Jun-2025 05:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 19525
Total Files 0
Total Pages 17333
Total Visits 2179
Total KBytes 2904
Total Unique Sites 1371
Total Unique URLs 0
Total Unique Referrers 298
Total Unique User Agents 673
. Avg Max
Hits per Hour 26 2041
Hits per Day 629 4444
Files per Day 0 0
Pages per Day 559 4375
Sites per Day 44 94
Visits per Day 70 116
KBytes per Day 94 701
Hits by Response Code
Code 301 - Moved Permanently 99.99% 19524
Code 400 - Bad Request 0.01% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 141 0.72% 0 0.00% 103 0.59% 65 2.98% 78 5.69% 22 0.76%
2 72 0.37% 0 0.00% 55 0.32% 52 2.39% 56 4.08% 11 0.39%
3 132 0.68% 0 0.00% 102 0.59% 69 3.17% 80 5.84% 19 0.66%
4 89 0.46% 0 0.00% 74 0.43% 53 2.43% 58 4.23% 11 0.37%
5 144 0.74% 0 0.00% 113 0.65% 72 3.30% 82 5.98% 21 0.73%
6 134 0.69% 0 0.00% 107 0.62% 51 2.34% 63 4.60% 16 0.57%
7 176 0.90% 0 0.00% 160 0.92% 62 2.85% 62 4.52% 25 0.84%
8 189 0.97% 0 0.00% 152 0.88% 73 3.35% 71 5.18% 27 0.92%
9 180 0.92% 0 0.00% 164 0.95% 82 3.76% 69 5.03% 24 0.81%
10 90 0.46% 0 0.00% 76 0.44% 59 2.71% 58 4.23% 13 0.44%
11 154 0.79% 0 0.00% 128 0.74% 77 3.53% 60 4.38% 24 0.84%
12 186 0.95% 0 0.00% 161 0.93% 90 4.13% 76 5.54% 26 0.90%
13 232 1.19% 0 0.00% 182 1.05% 88 4.04% 68 4.96% 35 1.20%
14 121 0.62% 0 0.00% 96 0.55% 56 2.57% 44 3.21% 17 0.57%
15 138 0.71% 0 0.00% 119 0.69% 67 3.07% 61 4.45% 19 0.64%
16 74 0.38% 0 0.00% 60 0.35% 36 1.65% 47 3.43% 9 0.29%
17 4444 22.76% 0 0.00% 4375 25.24% 82 3.76% 94 6.86% 701 24.15%
18 358 1.83% 0 0.00% 294 1.70% 61 2.80% 74 5.40% 57 1.95%
19 4372 22.39% 0 0.00% 4305 24.84% 53 2.43% 63 4.60% 690 23.76%
20 718 3.68% 0 0.00% 699 4.03% 53 2.43% 65 4.74% 110 3.80%
21 641 3.28% 0 0.00% 609 3.51% 60 2.75% 78 5.69% 95 3.26%
22 1413 7.24% 0 0.00% 1052 6.07% 65 2.98% 75 5.47% 220 7.58%
23 510 2.61% 0 0.00% 495 2.86% 67 3.07% 66 4.81% 74 2.54%
24 2204 11.29% 0 0.00% 2183 12.59% 81 3.72% 69 5.03% 337 11.60%
25 168 0.86% 0 0.00% 140 0.81% 85 3.90% 71 5.18% 16 0.55%
26 337 1.73% 0 0.00% 312 1.80% 116 5.32% 93 6.78% 27 0.93%
27 315 1.61% 0 0.00% 298 1.72% 91 4.18% 70 5.11% 22 0.75%
28 746 3.82% 0 0.00% 205 1.18% 79 3.63% 74 5.40% 103 3.55%
29 153 0.78% 0 0.00% 140 0.81% 71 3.26% 59 4.30% 12 0.42%
30 724 3.71% 0 0.00% 223 1.29% 92 4.22% 82 5.98% 101 3.47%
31 170 0.87% 0 0.00% 151 0.87% 78 3.58% 71 5.18% 21 0.72%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 301 1.54% 0 0 0.00% 8 251 1.45% 1 41 1.41%
1 136 4243 21.73% 0 0 0.00% 135 4191 24.18% 21 662 22.78%
2 8 268 1.37% 0 0 0.00% 7 241 1.39% 1 36 1.24%
3 26 814 4.17% 0 0 0.00% 9 296 1.71% 4 119 4.10%
4 12 402 2.06% 0 0 0.00% 10 324 1.87% 2 56 1.92%
5 13 415 2.13% 0 0 0.00% 12 382 2.20% 2 52 1.80%
6 12 390 2.00% 0 0 0.00% 11 361 2.08% 1 41 1.41%
7 40 1248 6.39% 0 0 0.00% 26 835 4.82% 6 189 6.52%
8 72 2238 11.46% 0 0 0.00% 70 2197 12.68% 11 346 11.92%
9 12 379 1.94% 0 0 0.00% 10 340 1.96% 2 57 1.96%
10 10 323 1.65% 0 0 0.00% 8 278 1.60% 1 45 1.54%
11 21 660 3.38% 0 0 0.00% 20 631 3.64% 3 98 3.38%
12 7 231 1.18% 0 0 0.00% 6 208 1.20% 1 33 1.15%
13 11 345 1.77% 0 0 0.00% 10 310 1.79% 2 50 1.71%
14 26 813 4.16% 0 0 0.00% 9 286 1.65% 4 122 4.19%
15 10 331 1.70% 0 0 0.00% 9 306 1.77% 1 39 1.36%
16 8 256 1.31% 0 0 0.00% 7 237 1.37% 1 37 1.28%
17 7 227 1.16% 0 0 0.00% 6 204 1.18% 1 35 1.20%
18 134 4156 21.29% 0 0 0.00% 131 4089 23.59% 21 651 22.42%
19 10 313 1.60% 0 0 0.00% 9 291 1.68% 1 46 1.59%
20 9 279 1.43% 0 0 0.00% 8 258 1.49% 1 41 1.41%
21 9 281 1.44% 0 0 0.00% 8 261 1.51% 1 39 1.36%
22 11 352 1.80% 0 0 0.00% 9 309 1.78% 1 38 1.32%
23 8 260 1.33% 0 0 0.00% 7 247 1.43% 1 30 1.05%

Top 30 of 1371 Total Sites
# Hits Files KBytes Visits Hostname
1 2400 12.29% 0 0.00% 380 13.08% 108 4.96% instance52560.waicore.network
2 2038 10.44% 0 0.00% 322 11.10% 1 0.05% 164.92.119.139
3 1946 9.97% 0 0.00% 308 10.60% 1 0.05% unn-149-36-48-86.datapacket.com
4 1946 9.97% 0 0.00% 308 10.60% 1 0.05% unn-149-88-104-35.datapacket.com
5 1946 9.97% 0 0.00% 308 10.60% 1 0.05% unn-149-88-106-161.datapacket.com
6 902 4.62% 0 0.00% 143 4.91% 2 0.09% 157.66.54.6
7 741 3.80% 0 0.00% 117 4.04% 1 0.05% 80.246.31.77
8 715 3.66% 0 0.00% 113 3.90% 1 0.05% 80.246.31.83
9 491 2.51% 0 0.00% 78 2.67% 1 0.05% ec2-35-89-124-75.us-west-2.compute.amazonaws.com
10 490 2.51% 0 0.00% 78 2.67% 1 0.05% 80.246.31.101
11 467 2.39% 0 0.00% 74 2.54% 1 0.05% ec2-54-169-165-95.ap-southeast-1.compute.amazonaws.com
12 387 1.98% 0 0.00% 61 2.11% 1 0.05% 146.70.186.150
13 210 1.08% 0 0.00% 33 1.14% 2 0.09% 89.238.176.68
14 206 1.06% 0 0.00% 33 1.12% 72 3.30% 193.233.134.232
15 160 0.82% 0 0.00% 0 0.00% 16 0.73% 213.129.237.35.bc.googleusercontent.com
16 120 0.61% 0 0.00% 0 0.00% 12 0.55% 68.90.227.35.bc.googleusercontent.com
17 110 0.56% 0 0.00% 0 0.00% 11 0.50% 172.172.22.199
18 102 0.52% 0 0.00% 16 0.56% 1 0.05% ns3064937.ip-51-255-78.eu
19 82 0.42% 0 0.00% 13 0.45% 2 0.09% 185.93.89.97
20 80 0.41% 0 0.00% 0 0.00% 28 1.28% free.ihor-hosting.ru
21 79 0.40% 0 0.00% 12 0.43% 2 0.09% hostglobal.plus
22 70 0.36% 0 0.00% 0 0.00% 7 0.32% 172.200.86.69
23 67 0.34% 0 0.00% 11 0.37% 6 0.28% 193.142.147.5
24 51 0.26% 0 0.00% 8 0.28% 1 0.05% 20.171.207.35
25 47 0.24% 0 0.00% 7 0.26% 2 0.09% 45.146.130.98
26 44 0.23% 0 0.00% 7 0.24% 33 1.51% crawl-66-249-79-202.googlebot.com
27 35 0.18% 0 0.00% 6 0.19% 23 1.06% crawl-66-249-79-201.googlebot.com
28 31 0.16% 0 0.00% 5 0.17% 1 0.05% 40.69.66.87
29 31 0.16% 0 0.00% 5 0.17% 1 0.05% 52.169.235.248
30 31 0.16% 0 0.00% 5 0.17% 1 0.05% 52.169.252.206

Top 10 of 1371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2400 12.29% 0 0.00% 380 13.08% 108 4.96% instance52560.waicore.network
2 2038 10.44% 0 0.00% 322 11.10% 1 0.05% 164.92.119.139
3 1946 9.97% 0 0.00% 308 10.60% 1 0.05% unn-149-36-48-86.datapacket.com
4 1946 9.97% 0 0.00% 308 10.60% 1 0.05% unn-149-88-104-35.datapacket.com
5 1946 9.97% 0 0.00% 308 10.60% 1 0.05% unn-149-88-106-161.datapacket.com
6 902 4.62% 0 0.00% 143 4.91% 2 0.09% 157.66.54.6
7 741 3.80% 0 0.00% 117 4.04% 1 0.05% 80.246.31.77
8 715 3.66% 0 0.00% 113 3.90% 1 0.05% 80.246.31.83
9 491 2.51% 0 0.00% 78 2.67% 1 0.05% ec2-35-89-124-75.us-west-2.compute.amazonaws.com
10 490 2.51% 0 0.00% 78 2.67% 1 0.05% 80.246.31.101

Top 30 of 298 Total Referrers
# Hits Referrer
1 15334 78.54% - (Direct Request)
2 738 3.78% https://coolbet1.com/
3 505 2.59% https://store.legions.pro/
4 420 2.15% https://coolbet-peru.com
5 413 2.12% www.google.com
6 388 1.99% https://cool-bet.online
7 372 1.91% https://coolbetperu.site
8 360 1.84% https://cool-bet-peru.com
9 328 1.68% https://coolbet-peru.online
10 30 0.15% binance.com
11 16 0.08% https://eleganceescort.pl
12 15 0.08% https://www.google.com/
13 14 0.07% https://picswa.com/our-services/
14 12 0.06% bell-animal.com
15 12 0.06% http://bell-animal.com
16 12 0.06% https://dullworld.info
17 11 0.06% https://picswa.com/
18 9 0.05% https://dorama2025.ru/
19 9 0.05% https://www.google.com
20 8 0.04% https://climate-mos.ru/
21 8 0.04% https://kondicionerivmoskve.ru/
22 8 0.04% https://mapy-sex.com
23 8 0.04% https://mos-conditioner.ru/
24 8 0.04% https://mos-system.ru/
25 8 0.04% https://mos-vozduh.ru/
26 8 0.04% https://moskva-air.ru/
27 8 0.04% https://moskva-climat.ru/
28 8 0.04% https://moskva-conditioner.ru/
29 8 0.04% https://moskva-holod.ru/
30 8 0.04% https://moskva-kondicioner.ru/

Top 15 of 673 Total User Agents
# Hits User Agent
1 2038 10.44% fasthttp
2 991 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 958 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 606 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 541 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 538 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 530 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 521 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 513 2.63% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 509 2.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 422 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 314 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 195 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 182 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 181 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0

Usage by Country for May 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 10480 53.67% 0 0.00% 1609 55.42% Unresolved/Unknown
2 8012 41.03% 0 0.00% 1183 40.73% Commercial (com)
3 366 1.87% 0 0.00% 7 0.25% Russian Federation
4 239 1.22% 0 0.00% 38 1.30% Network (net)
5 136 0.70% 0 0.00% 21 0.74% European Union
6 78 0.40% 0 0.00% 11 0.39% Japan
7 76 0.39% 0 0.00% 12 0.41% Germany
8 41 0.21% 0 0.00% 6 0.22% Non-Profit (org)
9 23 0.12% 0 0.00% 4 0.13% Ukraine
10 17 0.09% 0 0.00% 3 0.09% British Indian Ocean Territory
11 17 0.09% 0 0.00% 3 0.09% Netherlands
12 8 0.04% 0 0.00% 1 0.04% Sweden
13 7 0.04% 0 0.00% 1 0.04% United States
14 5 0.03% 0 0.00% 1 0.03% China
15 5 0.03% 0 0.00% 1 0.03% Poland
16 3 0.02% 0 0.00% 0 0.02% United Kingdom
17 2 0.01% 0 0.00% 0 0.01% Belarus
18 2 0.01% 0 0.00% 0 0.01% Indonesia
19 2 0.01% 0 0.00% 0 0.01% Cambodia
20 1 0.01% 0 0.00% 0 0.01% Bulgaria
21 1 0.01% 0 0.00% 0 0.01% Brazil
22 1 0.01% 0 0.00% 0 0.01% Cocos (Keeling) Islands
23 1 0.01% 0 0.00% 0 0.01% Italy
24 1 0.01% 0 0.00% 0 0.01% Malaysia
25 1 0.01% 0 0.00% 0 0.01% Thailand


Generated by Webalizer Version 2.23