Usage Statistics for bell-animal.com

Summary Period: April 2025
Generated 01-May-2025 04:41 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 114841
Total Files 91617
Total Pages 77714
Total Visits 7078
Total KBytes 1938439
Total Unique Sites 5194
Total Unique URLs 86
Total Unique Referrers 1003
Total Unique User Agents 906
. Avg Max
Hits per Hour 159 644
Hits per Day 3828 7561
Files per Day 3053 7202
Pages per Day 2590 6133
Sites per Day 173 652
Visits per Day 235 299
KBytes per Day 64615 112007
Hits by Response Code
Undefined response code 0.02% 21
Code 200 - OK 79.78% 91617
Code 206 - Partial Content 0.16% 179
Code 301 - Moved Permanently 0.06% 72
Code 304 - Not Modified 0.40% 454
Code 400 - Bad Request 0.09% 108
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 19.48% 22374

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 4095 3.57% 3902 4.26% 2417 3.11% 199 2.81% 185 3.56% 85430 4.41%
2 3991 3.48% 3592 3.92% 1810 2.33% 229 3.24% 248 4.77% 94562 4.88%
3 3210 2.80% 2872 3.13% 2503 3.22% 221 3.12% 231 4.45% 50505 2.61%
4 2479 2.16% 2197 2.40% 1477 1.90% 203 2.87% 207 3.99% 50819 2.62%
5 3299 2.87% 3079 3.36% 1966 2.53% 192 2.71% 232 4.47% 66641 3.44%
6 4061 3.54% 3111 3.40% 2850 3.67% 172 2.43% 178 3.43% 63744 3.29%
7 4059 3.53% 2955 3.23% 2846 3.66% 190 2.68% 203 3.91% 59828 3.09%
8 4583 3.99% 3746 4.09% 2943 3.79% 228 3.22% 231 4.45% 81945 4.23%
9 4712 4.10% 3384 3.69% 3166 4.07% 248 3.50% 258 4.97% 69738 3.60%
10 3660 3.19% 2335 2.55% 2341 3.01% 281 3.97% 300 5.78% 58499 3.02%
11 3287 2.86% 1742 1.90% 2247 2.89% 231 3.26% 264 5.08% 44740 2.31%
12 2805 2.44% 1411 1.54% 2200 2.83% 280 3.96% 226 4.35% 34282 1.77%
13 3652 3.18% 2256 2.46% 2670 3.44% 276 3.90% 264 5.08% 49925 2.58%
14 3680 3.20% 1820 1.99% 2881 3.71% 278 3.93% 234 4.51% 44051 2.27%
15 3025 2.63% 1714 1.87% 2292 2.95% 262 3.70% 240 4.62% 44780 2.31%
16 2914 2.54% 2370 2.59% 1639 2.11% 283 4.00% 262 5.04% 63263 3.26%
17 3746 3.26% 2631 2.87% 3118 4.01% 299 4.22% 270 5.20% 49053 2.53%
18 3585 3.12% 2422 2.64% 2950 3.80% 261 3.69% 245 4.72% 51884 2.68%
19 4722 4.11% 3531 3.85% 3301 4.25% 277 3.91% 270 5.20% 78650 4.06%
20 3556 3.10% 2360 2.58% 2366 3.04% 235 3.32% 218 4.20% 59540 3.07%
21 2468 2.15% 2132 2.33% 1388 1.79% 207 2.92% 234 4.51% 50841 2.62%
22 2954 2.57% 2633 2.87% 2087 2.69% 264 3.73% 260 5.01% 52515 2.71%
23 3249 2.83% 2586 2.82% 1579 2.03% 209 2.95% 652 12.55% 58184 3.00%
24 3996 3.48% 3595 3.92% 2044 2.63% 288 4.07% 259 4.99% 79585 4.11%
25 2863 2.49% 2528 2.76% 1489 1.92% 203 2.87% 249 4.79% 55517 2.86%
26 5345 4.65% 5165 5.64% 4016 5.17% 239 3.38% 248 4.77% 90372 4.66%
27 7561 6.58% 7202 7.86% 6133 7.89% 225 3.18% 244 4.70% 112007 5.78%
28 4805 4.18% 4351 4.75% 3227 4.15% 240 3.39% 253 4.87% 86973 4.49%
29 3632 3.16% 3418 3.73% 2405 3.09% 222 3.14% 249 4.79% 67703 3.49%
30 4847 4.22% 4577 5.00% 3363 4.33% 212 3.00% 223 4.29% 82864 4.27%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4325 3.77% 114 3438 3.75% 96 2887 3.71% 2464 73925 3.81%
1 141 4249 3.70% 111 3339 3.64% 98 2955 3.80% 2503 75104 3.87%
2 123 3696 3.22% 90 2727 2.98% 93 2811 3.62% 1662 49871 2.57%
3 111 3356 2.92% 85 2553 2.79% 94 2838 3.65% 1499 44979 2.32%
4 115 3460 3.01% 90 2708 2.96% 98 2965 3.82% 1498 44945 2.32%
5 141 4254 3.70% 107 3234 3.53% 108 3255 4.19% 1919 57561 2.97%
6 124 3729 3.25% 101 3050 3.33% 104 3123 4.02% 1713 51391 2.65%
7 156 4688 4.08% 127 3829 4.18% 113 3396 4.37% 2590 77697 4.01%
8 170 5129 4.47% 139 4199 4.58% 114 3448 4.44% 2990 89702 4.63%
9 200 6017 5.24% 172 5181 5.66% 111 3338 4.30% 4065 121952 6.29%
10 191 5750 5.01% 158 4743 5.18% 120 3621 4.66% 3439 103175 5.32%
11 169 5070 4.41% 138 4166 4.55% 111 3332 4.29% 2741 82239 4.24%
12 172 5162 4.49% 143 4314 4.71% 108 3241 4.17% 3103 93076 4.80%
13 186 5599 4.88% 154 4647 5.07% 112 3381 4.35% 3548 106442 5.49%
14 163 4894 4.26% 132 3988 4.35% 112 3366 4.33% 2692 80763 4.17%
15 182 5484 4.78% 138 4155 4.54% 124 3741 4.81% 3147 94403 4.87%
16 149 4479 3.90% 115 3460 3.78% 103 3097 3.99% 2460 73799 3.81%
17 155 4674 4.07% 124 3726 4.07% 102 3060 3.94% 2725 81738 4.22%
18 158 4761 4.15% 113 3414 3.73% 105 3175 4.09% 2366 70966 3.66%
19 172 5189 4.52% 136 4084 4.46% 113 3419 4.40% 2892 86755 4.48%
20 212 6372 5.55% 168 5052 5.51% 125 3761 4.84% 3982 119448 6.16%
21 188 5651 4.92% 157 4725 5.16% 108 3252 4.18% 3724 111715 5.76%
22 154 4647 4.05% 119 3579 3.91% 107 3221 4.14% 2507 75212 3.88%
23 140 4206 3.66% 110 3306 3.61% 101 3031 3.90% 2386 71579 3.69%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 23046 20.07% 238483 12.30% /plesk-stat/webstat-ssl/
2 18360 15.99% 182693 9.42% /plesk-stat/webstat/
3 10326 8.99% 47599 2.46% /
4 1688 1.47% 52397 2.70% /plesk-stat/ftpstat/usage_202501.html
5 1496 1.30% 21848 1.13% /css/bootstrap.min.css
6 1477 1.29% 18897 0.97% /js/bootstrap.bundle.min.js
7 1475 1.28% 2609 0.13% /css/common.css
8 1466 1.28% 1175 0.06% /css/style.css
9 1466 1.28% 676 0.03% /js/slick/slick.css
10 1458 1.27% 986 0.05% /js/slick/slick-theme.css
11 1451 1.26% 9415 0.49% /js/slick/slick.min.js
12 1449 1.26% 24363 1.26% /js/jquery-3.3.1.min.js
13 1175 1.02% 1030 0.05% /js/slick/fonts/slick.woff
14 1014 0.88% 3000 0.15% /syoukai.html
15 894 0.78% 99386 5.13% /plesk-stat/webstat-ssl/usage_202504.html
16 846 0.74% 3194 0.16% /images/favicon.ico
17 770 0.67% 59684 3.08% /plesk-stat/webstat/usage_202504.html
18 608 0.53% 1862 0.10% /access.html
19 605 0.53% 2787 0.14% /annai.html
20 284 0.25% 22013 1.14% /plesk-stat/webstat//usage_202504.html
21 224 0.20% 20191 1.04% /plesk-stat/webstat//usage_202501.html
22 182 0.16% 16956 0.87% /plesk-stat/webstat/usage_202501.html
23 181 0.16% 22253 1.15% /plesk-stat/webstat-ssl/usage_202502.html
24 109 0.09% 1076 0.06% /plesk-stat/webstat//
25 102 0.09% 12762 0.66% /plesk-stat/webstat-ssl/usage_202503.html
26 61 0.05% 7634 0.39% /plesk-stat/webstat-ssl/usage_202501.html
27 59 0.05% 62 0.00% /sitemap.xml
28 47 0.04% 3410 0.18% /plesk-stat/webstat///usage_202504.html
29 32 0.03% 102 0.01% /.DS_Store
30 28 0.02% 89 0.00% /css/.DS_Store

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 23046 20.07% 238483 12.30% /plesk-stat/webstat-ssl/
2 18360 15.99% 182693 9.42% /plesk-stat/webstat/
3 894 0.78% 99386 5.13% /plesk-stat/webstat-ssl/usage_202504.html
4 770 0.67% 59684 3.08% /plesk-stat/webstat/usage_202504.html
5 1688 1.47% 52397 2.70% /plesk-stat/ftpstat/usage_202501.html
6 10326 8.99% 47599 2.46% /
7 1449 1.26% 24363 1.26% /js/jquery-3.3.1.min.js
8 181 0.16% 22253 1.15% /plesk-stat/webstat-ssl/usage_202502.html
9 284 0.25% 22013 1.14% /plesk-stat/webstat//usage_202504.html
10 1496 1.30% 21848 1.13% /css/bootstrap.min.css

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 10326 8.99% 2591 47.36% /
2 1688 1.47% 809 14.79% /plesk-stat/ftpstat/usage_202501.html
3 23046 20.07% 542 9.91% /plesk-stat/webstat-ssl/
4 18360 15.99% 305 5.57% /plesk-stat/webstat/
5 894 0.78% 158 2.89% /plesk-stat/webstat-ssl/usage_202504.html
6 605 0.53% 140 2.56% /annai.html
7 224 0.20% 126 2.30% /plesk-stat/webstat//usage_202501.html
8 608 0.53% 107 1.96% /access.html
9 1014 0.88% 106 1.94% /syoukai.html
10 181 0.16% 100 1.83% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 10326 8.99% 2368 44.90% /
2 894 0.78% 556 10.54% /plesk-stat/webstat-ssl/usage_202504.html
3 770 0.67% 431 8.17% /plesk-stat/webstat/usage_202504.html
4 1014 0.88% 409 7.76% /syoukai.html
5 23046 20.07% 259 4.91% /plesk-stat/webstat-ssl/
6 605 0.53% 215 4.08% /annai.html
7 608 0.53% 192 3.64% /access.html
8 284 0.25% 189 3.58% /plesk-stat/webstat//usage_202504.html
9 18360 15.99% 180 3.41% /plesk-stat/webstat/
10 1688 1.47% 173 3.28% /plesk-stat/ftpstat/usage_202501.html

Top 30 of 5194 Total Sites
# Hits Files KBytes Visits Hostname
1 12388 10.79% 0 0.00% 17376 0.90% 6 0.08% 37.139.53.220
2 8568 7.46% 8568 9.35% 85245 4.40% 4 0.06% v2713701.hosted-by-vdsina.ru
3 6375 5.55% 6375 6.96% 63440 3.27% 8 0.11% 62.140.225.130
4 3470 3.02% 3470 3.79% 35985 1.86% 4 0.06% 185.210.136.211
5 3364 2.93% 3364 3.67% 34814 1.80% 3 0.04% 185.110.62.76
6 3362 2.93% 3362 3.67% 34821 1.80% 3 0.04% 45.159.183.4
7 2586 2.25% 2586 2.82% 25733 1.33% 11 0.16% nat-100-72-46-192-27-sh3.natanet.ru
8 1414 1.23% 1414 1.54% 14618 0.75% 2 0.03% pppoe186.net176-62-100.se2.omkc.ru
9 862 0.75% 862 0.94% 8918 0.46% 1 0.01% pppoe249.net176.62-94.se1.omkc.ru
10 804 0.70% 804 0.88% 8338 0.43% 1 0.01% pppoe23.net109-120-42.se2.omkc.ru
11 742 0.65% 742 0.81% 7679 0.40% 1 0.01% 46.233.232.195
12 717 0.62% 717 0.78% 7414 0.38% 1 0.01% pppoe42.net176.62-91.se2.omkc.ru
13 708 0.62% 708 0.77% 7324 0.38% 1 0.01% pppoe64.net178-74-125.se2.omkc.ru
14 708 0.62% 708 0.77% 7324 0.38% 1 0.01% pppoe7.net109-120-49.se1.omkc.ru
15 704 0.61% 699 0.76% 22180 1.14% 17 0.24% p053.net112138017.tokai.or.jp
16 669 0.58% 669 0.73% 6917 0.36% 1 0.01% pppoe94.net109-120-49.se1.omkc.ru
17 648 0.56% 648 0.71% 6700 0.35% 2 0.03% pppoe44.net176-62-112.se1.omkc.ru
18 637 0.55% 637 0.70% 6590 0.34% 1 0.01% pppoe147.net178-74-81.se2.omkc.ru
19 636 0.55% 636 0.69% 6580 0.34% 1 0.01% host224.net137-51.omkc.ru
20 570 0.50% 570 0.62% 5903 0.30% 1 0.01% pppoe32.net109-120-48.se1.omkc.ru
21 494 0.43% 353 0.39% 1628 0.08% 111 1.57% crawl-66-249-79-103.googlebot.com
22 486 0.42% 486 0.53% 5038 0.26% 1 0.01% pppoe1.net176-62-99.se1.omkc.ru
23 476 0.41% 0 0.00% 551 0.03% 1 0.01% 135.119.180.142
24 459 0.40% 312 0.34% 1694 0.09% 127 1.79% crawl-66-249-79-104.googlebot.com
25 458 0.40% 458 0.50% 4738 0.24% 1 0.01% pppoe45.net109-120-48.se1.omkc.ru
26 431 0.38% 431 0.47% 4464 0.23% 1 0.01% pppoe105.net178-74-65.se2.omkc.ru
27 402 0.35% 402 0.44% 4162 0.21% 1 0.01% pppoe72.net46-233-195.nas10k6.omkc.ru
28 376 0.33% 276 0.30% 7185 0.37% 73 1.03% 125-228-216-16.hinet-ip.hinet.net
29 362 0.32% 362 0.40% 3744 0.19% 1 0.01% pppoe231.net109-120-54.se1.omkc.ru
30 359 0.31% 359 0.39% 3713 0.19% 3 0.04% pppoe20.net46-233-249.se1.omkc.ru

Top 10 of 5194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8568 7.46% 8568 9.35% 85245 4.40% 4 0.06% v2713701.hosted-by-vdsina.ru
2 6375 5.55% 6375 6.96% 63440 3.27% 8 0.11% 62.140.225.130
3 3470 3.02% 3470 3.79% 35985 1.86% 4 0.06% 185.210.136.211
4 3362 2.93% 3362 3.67% 34821 1.80% 3 0.04% 45.159.183.4
5 3364 2.93% 3364 3.67% 34814 1.80% 3 0.04% 185.110.62.76
6 2586 2.25% 2586 2.82% 25733 1.33% 11 0.16% nat-100-72-46-192-27-sh3.natanet.ru
7 704 0.61% 699 0.76% 22180 1.14% 17 0.24% p053.net112138017.tokai.or.jp
8 12388 10.79% 0 0.00% 17376 0.90% 6 0.08% 37.139.53.220
9 1414 1.23% 1414 1.54% 14618 0.75% 2 0.03% pppoe186.net176-62-100.se2.omkc.ru
10 270 0.24% 270 0.29% 10607 0.55% 3 0.04% fj102.net117104047.thn.ne.jp

Top 30 of 1003 Total Referrers
# Hits Referrer
1 21029 18.31% - (Direct Request)
2 8568 7.46% https://tankautospb.ru/
3 6000 5.22% https://sex-oglasi.com.hr
4 5839 5.08% https://sexoglasnik.com.hr
5 3189 2.78% http://eleganceescort.pl
6 3068 2.67% http://mapy-sex.com
7 2428 2.11% https://isotretinointop.shop
8 2080 1.81% https://erectiledysfunctionpills365.top
9 2032 1.77% https://eleganceescort.pl
10 1996 1.74% https://mapy-sex.com
11 1920 1.67% https://isotretinoin365n.top
12 1891 1.65% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1888 1.64% https://www.google.com/search
14 1104 0.96% https://stromectol3us.top
15 1056 0.92% https://stromectol1h.top
16 980 0.85% https://finasteridexl.top
17 836 0.73% https://bell-animal.com
18 696 0.61% https://erectiledysfunctionpills365.online
19 695 0.61% https://aviasales.tp.st/e2iLbJlB
20 652 0.57% https://imitrex2rp.top/index.html
21 640 0.56% https://lasix4xl.top
22 605 0.53% https://www.google.com/
23 428 0.37% http://bell-animal.com
24 314 0.27% http://www.bell-animal.com
25 292 0.25% https://imitrex2rp.top
26 286 0.25% https://topamax-topiramate.top
27 254 0.22% https://medicationsmx.top
28 236 0.21% https://mini-miner.ru/
29 233 0.20% https://ecommercemaster.ru/
30 230 0.20% https://mining-hosting.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 24 75.00% https://www.bell-animal.com/
2 4 12.50% https://www.bell-animal.com/annai.html
3 2 6.25% https://atavi.com/share/x7693az1qb8ra
4 2 6.25% https://www.google.kg/urlq=https://kslot.app/baccarat/baccarat-meets-book-of-monsters-pragmatic-play-2025-slot-live-casino

Top 15 of 906 Total User Agents
# Hits User Agent
1 5691 4.96% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
2 5672 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5668 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5645 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5616 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5569 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3029 2.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
8 2375 2.07% Opera/9.80
9 2364 2.06% Mozilla/4.0
10 2193 1.91% Mozilla/5.0
11 1965 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 1716 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/1
13 1698 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.
14 1446 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 1415 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 48299 42.06% 29937 32.68% 559410 28.86% Unresolved/Unknown
2 23144 20.15% 22959 25.06% 752286 38.81% Japan
3 22969 20.00% 22600 24.67% 234183 12.08% Russian Federation
4 12468 10.86% 9656 10.54% 213804 11.03% Commercial (com)
5 5419 4.72% 4820 5.26% 138959 7.17% Network (net)
6 592 0.52% 407 0.44% 9817 0.51% European Union
7 494 0.43% 221 0.24% 1987 0.10% Non-Profit (org)
8 381 0.33% 314 0.34% 4522 0.23% Germany
9 196 0.17% 149 0.16% 5803 0.30% British Indian Ocean Territory
10 144 0.13% 133 0.15% 4373 0.23% Czech Republic
11 119 0.10% 114 0.12% 1896 0.10% China
12 83 0.07% 73 0.08% 2199 0.11% Viet Nam
13 65 0.06% 51 0.06% 1061 0.05% Poland
14 58 0.05% 43 0.05% 739 0.04% Turkey
15 52 0.05% 45 0.05% 280 0.01% France
16 49 0.04% 39 0.04% 1365 0.07% Cambodia
17 35 0.03% 28 0.03% 611 0.03% Indonesia
18 34 0.03% 30 0.03% 868 0.04% Colombia
19 29 0.03% 8 0.01% 132 0.01% Canada
20 29 0.03% 25 0.03% 391 0.02% Netherlands
21 20 0.02% 12 0.01% 237 0.01% Ukraine
22 19 0.02% 13 0.01% 304 0.02% India
23 18 0.02% 16 0.02% 483 0.02% Brazil
24 17 0.01% 17 0.02% 234 0.01% United States
25 13 0.01% 8 0.01% 23 0.00% Belarus
26 13 0.01% 13 0.01% 450 0.02% United Kingdom
27 12 0.01% 9 0.01% 112 0.01% Address Routing (arpa)
28 10 0.01% 10 0.01% 507 0.03% Thailand
29 7 0.01% 5 0.01% 101 0.01% Tunisia
30 6 0.01% 4 0.00% 70 0.00% Sweden


Generated by Webalizer Version 2.23