Usage Statistics for bell-animal.com

Summary Period: July 2025
Generated 01-Aug-2025 04:29 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 23766
Total Files 0
Total Pages 22406
Total Visits 2858
Total KBytes 3429
Total Unique Sites 1524
Total Unique URLs 0
Total Unique Referrers 432
Total Unique User Agents 693
. Avg Max
Hits per Hour 31 2426
Hits per Day 766 2639
Files per Day 0 0
Pages per Day 722 2601
Sites per Day 49 103
Visits per Day 92 128
KBytes per Day 111 409
Hits by Response Code
Code 301 - Moved Permanently 100.00% 23766

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 299 1.26% 0 0.00% 275 1.23% 87 3.04% 67 4.40% 37 1.07%
2 565 2.38% 0 0.00% 246 1.10% 112 3.92% 103 6.76% 78 2.27%
3 425 1.79% 0 0.00% 399 1.78% 114 3.99% 89 5.84% 54 1.59%
4 167 0.70% 0 0.00% 146 0.65% 99 3.46% 79 5.18% 15 0.43%
5 2601 10.94% 0 0.00% 2564 11.44% 110 3.85% 88 5.77% 398 11.61%
6 155 0.65% 0 0.00% 134 0.60% 101 3.53% 74 4.86% 12 0.35%
7 213 0.90% 0 0.00% 177 0.79% 128 4.48% 102 6.69% 19 0.57%
8 731 3.08% 0 0.00% 698 3.12% 82 2.87% 81 5.31% 105 3.05%
9 229 0.96% 0 0.00% 207 0.92% 102 3.57% 77 5.05% 22 0.63%
10 914 3.85% 0 0.00% 792 3.53% 112 3.92% 92 6.04% 131 3.83%
11 520 2.19% 0 0.00% 486 2.17% 105 3.67% 95 6.23% 72 2.09%
12 721 3.03% 0 0.00% 695 3.10% 117 4.09% 96 6.30% 102 2.98%
13 691 2.91% 0 0.00% 673 3.00% 87 3.04% 65 4.27% 101 2.95%
14 2639 11.10% 0 0.00% 2601 11.61% 74 2.59% 68 4.46% 409 11.92%
15 763 3.21% 0 0.00% 741 3.31% 79 2.76% 75 4.92% 106 3.09%
16 1194 5.02% 0 0.00% 1168 5.21% 83 2.90% 78 5.12% 172 5.03%
17 135 0.57% 0 0.00% 120 0.54% 81 2.83% 72 4.72% 11 0.32%
18 377 1.59% 0 0.00% 331 1.48% 83 2.90% 82 5.38% 53 1.53%
19 603 2.54% 0 0.00% 570 2.54% 85 2.97% 76 4.99% 85 2.47%
20 364 1.53% 0 0.00% 340 1.52% 81 2.83% 84 5.51% 52 1.51%
21 365 1.54% 0 0.00% 238 1.06% 89 3.11% 90 5.91% 49 1.42%
22 815 3.43% 0 0.00% 796 3.55% 64 2.24% 74 4.86% 123 3.59%
23 2373 9.98% 0 0.00% 2323 10.37% 100 3.50% 99 6.50% 367 10.69%
24 534 2.25% 0 0.00% 511 2.28% 83 2.90% 85 5.58% 78 2.28%
25 490 2.06% 0 0.00% 461 2.06% 69 2.41% 88 5.77% 75 2.19%
26 1074 4.52% 0 0.00% 1051 4.69% 88 3.08% 88 5.77% 165 4.82%
27 855 3.60% 0 0.00% 816 3.64% 90 3.15% 90 5.91% 131 3.82%
28 658 2.77% 0 0.00% 623 2.78% 92 3.22% 89 5.84% 93 2.73%
29 607 2.55% 0 0.00% 590 2.63% 82 2.87% 75 4.92% 87 2.55%
30 884 3.72% 0 0.00% 846 3.78% 77 2.69% 100 6.56% 125 3.63%
31 805 3.39% 0 0.00% 788 3.52% 102 3.57% 98 6.43% 103 3.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 422 1.78% 0 0 0.00% 12 395 1.76% 2 61 1.78%
1 59 1851 7.79% 0 0 0.00% 58 1805 8.06% 9 283 8.25%
2 75 2331 9.81% 0 0 0.00% 73 2284 10.19% 12 363 10.58%
3 29 908 3.82% 0 0 0.00% 25 785 3.50% 4 136 3.96%
4 27 856 3.60% 0 0 0.00% 26 820 3.66% 4 123 3.60%
5 30 943 3.97% 0 0 0.00% 28 872 3.89% 4 132 3.84%
6 19 610 2.57% 0 0 0.00% 18 588 2.62% 2 48 1.39%
7 17 527 2.22% 0 0 0.00% 15 494 2.20% 2 54 1.57%
8 26 831 3.50% 0 0 0.00% 25 798 3.56% 4 117 3.40%
9 14 451 1.90% 0 0 0.00% 13 410 1.83% 2 63 1.85%
10 14 435 1.83% 0 0 0.00% 12 393 1.75% 2 56 1.63%
11 12 384 1.62% 0 0 0.00% 11 361 1.61% 2 54 1.57%
12 130 4042 17.01% 0 0 0.00% 128 3980 17.76% 20 632 18.44%
13 10 313 1.32% 0 0 0.00% 9 288 1.29% 2 47 1.38%
14 21 678 2.85% 0 0 0.00% 20 650 2.90% 3 106 3.10%
15 28 893 3.76% 0 0 0.00% 27 867 3.87% 3 90 2.63%
16 11 364 1.53% 0 0 0.00% 11 349 1.56% 2 49 1.43%
17 7 247 1.04% 0 0 0.00% 6 203 0.91% 1 34 1.00%
18 22 685 2.88% 0 0 0.00% 20 645 2.88% 3 106 3.09%
19 11 368 1.55% 0 0 0.00% 10 329 1.47% 2 48 1.41%
20 115 3580 15.06% 0 0 0.00% 104 3242 14.47% 18 555 16.19%
21 15 494 2.08% 0 0 0.00% 11 354 1.58% 2 70 2.05%
22 32 1007 4.24% 0 0 0.00% 31 976 4.36% 5 146 4.25%
23 17 546 2.30% 0 0 0.00% 16 518 2.31% 2 55 1.59%

Top 30 of 1524 Total Sites
# Hits Files KBytes Visits Hostname
1 2421 10.19% 0 0.00% 383 11.17% 1 0.03% unn-149-36-48-74.datapacket.com
2 1764 7.42% 0 0.00% 279 8.14% 2 0.07% 40.69.5.95
3 1178 4.96% 0 0.00% 186 5.43% 2 0.07% 52.178.138.105
4 1080 4.54% 0 0.00% 171 4.98% 1 0.03% 188.95.54.51
5 983 4.14% 0 0.00% 156 4.53% 1 0.03% 188.95.54.46
6 874 3.68% 0 0.00% 138 4.03% 11 0.38% 4.197.236.174
7 844 3.55% 0 0.00% 134 3.89% 2 0.07% 40.113.89.53
8 684 2.88% 0 0.00% 108 3.16% 4 0.14% 13.69.240.195
9 611 2.57% 0 0.00% 97 2.82% 3 0.10% 52.169.126.102
10 508 2.14% 0 0.00% 80 2.34% 1 0.03% 52.178.128.237
11 479 2.02% 0 0.00% 76 2.21% 3 0.10% 40.113.89.154
12 445 1.87% 0 0.00% 70 2.05% 1 0.03% 52.169.251.137
13 368 1.55% 0 0.00% 58 1.70% 1 0.03% 141.148.130.22
14 358 1.51% 0 0.00% 57 1.65% 1 0.03% 103.109.244.119
15 323 1.36% 0 0.00% 51 1.49% 4 0.14% 130.33.60.45
16 307 1.29% 0 0.00% 49 1.42% 2 0.07% 138.91.49.93
17 301 1.27% 0 0.00% 48 1.39% 4 0.14% 68.218.88.48
18 292 1.23% 0 0.00% 46 1.35% 3 0.10% 172.190.142.176
19 257 1.08% 0 0.00% 41 1.19% 1 0.03% 52.178.196.83
20 225 0.95% 0 0.00% 36 1.04% 2 0.07% 52.178.194.105
21 209 0.88% 0 0.00% 0 0.00% 78 2.73% free.ihor-hosting.ru
22 182 0.77% 0 0.00% 29 0.84% 2 0.07% 74.176.198.35
23 160 0.67% 0 0.00% 0 0.00% 16 0.56% 55.19.169.34.bc.googleusercontent.com
24 156 0.66% 0 0.00% 25 0.72% 2 0.07% 172.192.59.214
25 155 0.65% 0 0.00% 25 0.72% 1 0.03% 20.18.77.54
26 154 0.65% 0 0.00% 24 0.71% 2 0.07% 13.79.87.25
27 154 0.65% 0 0.00% 24 0.71% 1 0.03% 172.192.54.143
28 154 0.65% 0 0.00% 24 0.71% 1 0.03% 172.207.240.93
29 147 0.62% 0 0.00% 23 0.68% 2 0.07% 130.33.61.100
30 146 0.61% 0 0.00% 23 0.67% 1 0.03% 13.73.7.152

Top 10 of 1524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2421 10.19% 0 0.00% 383 11.17% 1 0.03% unn-149-36-48-74.datapacket.com
2 1764 7.42% 0 0.00% 279 8.14% 2 0.07% 40.69.5.95
3 1178 4.96% 0 0.00% 186 5.43% 2 0.07% 52.178.138.105
4 1080 4.54% 0 0.00% 171 4.98% 1 0.03% 188.95.54.51
5 983 4.14% 0 0.00% 156 4.53% 1 0.03% 188.95.54.46
6 874 3.68% 0 0.00% 138 4.03% 11 0.38% 4.197.236.174
7 844 3.55% 0 0.00% 134 3.89% 2 0.07% 40.113.89.53
8 684 2.88% 0 0.00% 108 3.16% 4 0.14% 13.69.240.195
9 611 2.57% 0 0.00% 97 2.82% 3 0.10% 52.169.126.102
10 508 2.14% 0 0.00% 80 2.34% 1 0.03% 52.178.128.237

Top 30 of 432 Total Referrers
# Hits Referrer
1 22129 93.11% - (Direct Request)
2 43 0.18% https://www.google.com/
3 23 0.10% https://mining-pool-stats.com
4 21 0.09% https://master-holod-odincovo.ru/
5 20 0.08% https://dolgoprudniy-climat.ru/
6 20 0.08% https://dolgoprudniy-conditioner.ru/
7 20 0.08% https://dolgoprudniy-holod.ru/
8 20 0.08% https://dolgoprudniy-kondicioner.ru/
9 20 0.08% https://dolgoprudniy-master.ru/
10 20 0.08% https://dolgoprudniy-split.ru/
11 20 0.08% https://dolgoprudniy-vent.ru/
12 20 0.08% https://dolgoprudny-remont.ru/
13 20 0.08% https://odincovo-climat.ru/
14 20 0.08% https://odincovo-conditioner.ru/
15 20 0.08% https://odincovo-holod.ru/
16 20 0.08% https://odincovo-kondicioner.ru/
17 20 0.08% https://odincovo-service.ru/
18 20 0.08% https://odincovo-split.ru/
19 20 0.08% https://odincovo-vent.ru/
20 20 0.08% https://tehcenter-odincovo.ru/
21 19 0.08% https://dolgoprudniy-service.ru/
22 19 0.08% https://dolgoprudnyy-rem.ru/
23 19 0.08% https://odincovo-air.ru/
24 16 0.07% https://zxkill.ru/
25 15 0.06% http://bell-animal.com
26 14 0.06% https://krasnogorsk-climat.ru/
27 13 0.05% https://dom-vidnoe.ru/
28 13 0.05% https://krasnogorsk-air.ru/
29 13 0.05% https://krasnogorsk-conditioner.ru/
30 13 0.05% https://krasnogorsk-holod.ru/

Top 15 of 693 Total User Agents
# Hits User Agent
1 702 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 459 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 368 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 255 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 183 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 164 0.69% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
7 126 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 112 0.47% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
9 111 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
10 109 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 108 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 105 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 105 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 104 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
15 104 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for July 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 17777 74.80% 0 0.00% 2799 81.61% Unresolved/Unknown
2 3952 16.63% 0 0.00% 528 15.41% Commercial (com)
3 1175 4.94% 0 0.00% 5 0.14% Russian Federation
4 467 1.96% 0 0.00% 48 1.39% Network (net)
5 73 0.31% 0 0.00% 11 0.31% Japan
6 52 0.22% 0 0.00% 0 0.00% Brazil
7 50 0.21% 0 0.00% 8 0.23% Poland
8 48 0.20% 0 0.00% 8 0.22% Kenya
9 43 0.18% 0 0.00% 7 0.20% Non-Profit (org)
10 40 0.17% 0 0.00% 6 0.16% European Union
11 29 0.12% 0 0.00% 4 0.12% Germany
12 11 0.05% 0 0.00% 2 0.05% Moldova
13 5 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
14 5 0.02% 0 0.00% 0 0.00% Mexico
15 5 0.02% 0 0.00% 1 0.02% Netherlands
16 4 0.02% 0 0.00% 1 0.02% Anguilla
17 3 0.01% 0 0.00% 0 0.01% Albania
18 3 0.01% 0 0.00% 0 0.01% Singapore
19 3 0.01% 0 0.00% 0 0.01% Viet Nam
20 2 0.01% 0 0.00% 0 0.01% Australia
21 2 0.01% 0 0.00% 0 0.01% China
22 2 0.01% 0 0.00% 0 0.00% Indonesia
23 2 0.01% 0 0.00% 0 0.01% Israel
24 2 0.01% 0 0.00% 0 0.01% St. Helena
25 2 0.01% 0 0.00% 0 0.00% Thailand
26 2 0.01% 0 0.00% 0 0.01% United Kingdom
27 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
28 1 0.00% 0 0.00% 0 0.00% Belarus
29 1 0.00% 0 0.00% 0 0.00% Chile
30 1 0.00% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.23