Usage Statistics for bell-animal.com

Summary Period: February 2025
Generated 01-Mar-2025 04:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 68863
Total Files 61766
Total Pages 34872
Total Visits 5875
Total KBytes 1646535
Total Unique Sites 3607
Total Unique URLs 107
Total Unique Referrers 1129
Total Unique User Agents 650
. Avg Max
Hits per Hour 102 1109
Hits per Day 2459 4427
Files per Day 2205 4213
Pages per Day 1245 2022
Sites per Day 128 252
Visits per Day 209 289
KBytes per Day 58805 125075
Hits by Response Code
Undefined response code 0.02% 15
Code 200 - OK 89.69% 61766
Code 206 - Partial Content 0.08% 54
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.54% 373
Code 400 - Bad Request 0.11% 79
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 9.53% 6565

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 2262 3.28% 2032 3.29% 1317 3.78% 200 3.40% 166 4.60% 49477 3.00%
2 3404 4.94% 2991 4.84% 2022 5.80% 229 3.90% 194 5.38% 85122 5.17%
3 2703 3.93% 2480 4.02% 1395 4.00% 211 3.59% 160 4.44% 58482 3.55%
4 1877 2.73% 1657 2.68% 1335 3.83% 196 3.34% 182 5.05% 33338 2.02%
5 3909 5.68% 3612 5.85% 1811 5.19% 289 4.92% 242 6.71% 100995 6.13%
6 4427 6.43% 4213 6.82% 1527 4.38% 271 4.61% 252 6.99% 125075 7.60%
7 3777 5.48% 3516 5.69% 1328 3.81% 254 4.32% 235 6.52% 103881 6.31%
8 2806 4.07% 2592 4.20% 937 2.69% 250 4.26% 238 6.60% 79061 4.80%
9 3416 4.96% 3209 5.20% 1237 3.55% 246 4.19% 226 6.27% 95136 5.78%
10 4186 6.08% 3665 5.93% 1725 4.95% 240 4.09% 224 6.21% 109371 6.64%
11 2713 3.94% 2547 4.12% 970 2.78% 185 3.15% 186 5.16% 75132 4.56%
12 1979 2.87% 1788 2.89% 921 2.64% 161 2.74% 157 4.35% 46845 2.85%
13 1826 2.65% 1639 2.65% 967 2.77% 169 2.88% 170 4.71% 42228 2.56%
14 2275 3.30% 1856 3.00% 1329 3.81% 177 3.01% 191 5.30% 45569 2.77%
15 2009 2.92% 1854 3.00% 1172 3.36% 185 3.15% 176 4.88% 42078 2.56%
16 1738 2.52% 1602 2.59% 955 2.74% 169 2.88% 176 4.88% 36912 2.24%
17 1999 2.90% 1572 2.55% 1221 3.50% 180 3.06% 180 4.99% 40220 2.44%
18 1685 2.45% 1454 2.35% 1113 3.19% 182 3.10% 192 5.32% 34479 2.09%
19 2080 3.02% 1872 3.03% 1078 3.09% 195 3.32% 180 4.99% 51638 3.14%
20 1976 2.87% 1768 2.86% 1154 3.31% 174 2.96% 171 4.74% 44060 2.68%
21 1871 2.72% 1498 2.43% 1250 3.58% 225 3.83% 229 6.35% 35864 2.18%
22 1954 2.84% 1778 2.88% 1094 3.14% 194 3.30% 179 4.96% 46926 2.85%
23 1755 2.55% 1404 2.27% 1172 3.36% 181 3.08% 164 4.55% 35706 2.17%
24 2130 3.09% 1788 2.89% 1121 3.21% 231 3.93% 217 6.02% 50829 3.09%
25 2027 2.94% 1869 3.03% 1213 3.48% 243 4.14% 205 5.68% 49841 3.03%
26 2481 3.60% 2213 3.58% 1285 3.68% 257 4.37% 237 6.57% 55444 3.37%
27 2000 2.90% 1876 3.04% 1164 3.34% 210 3.57% 192 5.32% 42807 2.60%
28 1598 2.32% 1421 2.30% 1059 3.04% 209 3.56% 196 5.43% 30019 1.82%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2770 4.02% 88 2481 4.02% 50 1413 4.05% 2401 67234 4.08%
1 163 4566 6.63% 152 4280 6.93% 55 1557 4.46% 4947 138525 8.41%
2 100 2824 4.10% 91 2561 4.15% 53 1508 4.32% 2616 73251 4.45%
3 84 2358 3.42% 70 1960 3.17% 53 1490 4.27% 1633 45734 2.78%
4 54 1519 2.21% 47 1320 2.14% 46 1296 3.72% 965 27025 1.64%
5 81 2282 3.31% 73 2068 3.35% 42 1203 3.45% 2004 56113 3.41%
6 66 1853 2.69% 58 1626 2.63% 41 1160 3.33% 1469 41144 2.50%
7 92 2589 3.76% 86 2408 3.90% 48 1357 3.89% 2307 64608 3.92%
8 110 3094 4.49% 103 2899 4.69% 53 1504 4.31% 2688 75274 4.57%
9 113 3175 4.61% 104 2933 4.75% 55 1547 4.44% 2670 74774 4.54%
10 96 2689 3.90% 79 2238 3.62% 59 1657 4.75% 1895 53055 3.22%
11 105 2941 4.27% 98 2759 4.47% 54 1537 4.41% 2508 70216 4.26%
12 128 3587 5.21% 121 3388 5.49% 55 1562 4.48% 3062 85724 5.21%
13 140 3922 5.70% 122 3433 5.56% 57 1617 4.64% 3292 92166 5.60%
14 133 3735 5.42% 113 3186 5.16% 61 1733 4.97% 3241 90738 5.51%
15 121 3396 4.93% 107 2996 4.85% 56 1568 4.50% 3013 84375 5.12%
16 135 3787 5.50% 118 3320 5.38% 62 1752 5.02% 3464 97005 5.89%
17 102 2868 4.16% 92 2591 4.19% 51 1431 4.10% 2361 66104 4.01%
18 77 2172 3.15% 71 1988 3.22% 47 1317 3.78% 1718 48104 2.92%
19 84 2372 3.44% 67 1892 3.06% 57 1598 4.58% 1552 43443 2.64%
20 78 2196 3.19% 73 2049 3.32% 41 1160 3.33% 1807 50607 3.07%
21 121 3397 4.93% 113 3177 5.14% 47 1333 3.82% 3188 89253 5.42%
22 99 2792 4.05% 86 2419 3.92% 51 1433 4.11% 2360 66073 4.01%
23 70 1979 2.87% 64 1794 2.90% 40 1139 3.27% 1642 45989 2.79%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 14676 21.31% 151996 9.23% /plesk-stat/webstat-ssl/
2 9440 13.71% 45876 2.79% /
3 1872 2.72% 209355 12.71% /plesk-stat/webstat-ssl/usage_202502.html
4 1396 2.03% 44907 2.73% /css/bootstrap.min.css
5 1386 2.01% 14982 0.91% /js/slick/slick.min.js
6 1378 2.00% 27849 1.69% /js/bootstrap.bundle.min.js
7 1377 2.00% 33460 2.03% /js/jquery-3.3.1.min.js
8 1377 2.00% 1365 0.08% /js/slick/slick-theme.css
9 1376 2.00% 854 0.05% /js/slick/slick.css
10 1373 1.99% 4076 0.25% /css/common.css
11 1365 1.98% 1611 0.10% /css/style.css
12 1164 1.69% 1018 0.06% /js/slick/fonts/slick.woff
13 1111 1.61% 3105 0.19% /syoukai.html
14 857 1.24% 8448 0.51% /plesk-stat/webstat//
15 646 0.94% 2436 0.15% /images/favicon.ico
16 508 0.74% 2568 0.16% /annai.html
17 503 0.73% 1681 0.10% /access.html
18 396 0.58% 3900 0.24% /plesk-stat/webstat/
19 259 0.38% 15745 0.96% /plesk-stat/webstat///usage_202502.html
20 250 0.36% 23775 1.44% /plesk-stat/webstat///usage_202412.html
21 190 0.28% 15011 0.91% /plesk-stat/webstat/usage_202502.html
22 182 0.26% 14231 0.86% /plesk-stat/webstat//usage_202502.html
23 111 0.16% 13957 0.85% /plesk-stat/webstat-ssl/usage_202412.html
24 111 0.16% 10136 0.62% /plesk-stat/webstat//usage_202411.html
25 61 0.09% 6626 0.40% /plesk-stat/webstat-ssl/usage_202411.html
26 58 0.08% 66 0.00% /sitemap.xml
27 55 0.08% 5229 0.32% /plesk-stat/webstat/usage_202412.html
28 39 0.06% 3708 0.23% /plesk-stat/webstat//usage_202412.html
29 34 0.05% 108 0.01% /.DS_Store
30 34 0.05% 108 0.01% /images/.DS_Store

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 1872 2.72% 209355 12.71% /plesk-stat/webstat-ssl/usage_202502.html
2 14676 21.31% 151996 9.23% /plesk-stat/webstat-ssl/
3 9440 13.71% 45876 2.79% /
4 1396 2.03% 44907 2.73% /css/bootstrap.min.css
5 1377 2.00% 33460 2.03% /js/jquery-3.3.1.min.js
6 1378 2.00% 27849 1.69% /js/bootstrap.bundle.min.js
7 250 0.36% 23775 1.44% /plesk-stat/webstat///usage_202412.html
8 259 0.38% 15745 0.96% /plesk-stat/webstat///usage_202502.html
9 190 0.28% 15011 0.91% /plesk-stat/webstat/usage_202502.html
10 1386 2.01% 14982 0.91% /js/slick/slick.min.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 9440 13.71% 2228 48.38% /
2 14676 21.31% 1082 23.50% /plesk-stat/webstat-ssl/
3 857 1.24% 293 6.36% /plesk-stat/webstat//
4 396 0.58% 206 4.47% /plesk-stat/webstat/
5 1872 2.72% 146 3.17% /plesk-stat/webstat-ssl/usage_202502.html
6 508 0.74% 106 2.30% /annai.html
7 503 0.73% 98 2.13% /access.html
8 1111 1.61% 87 1.89% /syoukai.html
9 250 0.36% 73 1.59% /plesk-stat/webstat///usage_202412.html
10 111 0.16% 49 1.06% /plesk-stat/webstat//usage_202411.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 9440 13.71% 2531 47.06% /
2 1872 2.72% 1079 20.06% /plesk-stat/webstat-ssl/usage_202502.html
3 1111 1.61% 451 8.39% /syoukai.html
4 857 1.24% 291 5.41% /plesk-stat/webstat//
5 508 0.74% 170 3.16% /annai.html
6 14676 21.31% 163 3.03% /plesk-stat/webstat-ssl/
7 396 0.58% 157 2.92% /plesk-stat/webstat/
8 503 0.73% 154 2.86% /access.html
9 190 0.28% 93 1.73% /plesk-stat/webstat/usage_202502.html
10 259 0.38% 89 1.65% /plesk-stat/webstat///usage_202502.html

Top 30 of 3607 Total Sites
# Hits Files KBytes Visits Hostname
1 1235 1.79% 1235 2.00% 12793 0.78% 2 0.03% pppoe82.net109-120-32.se2.omkc.ru
2 999 1.45% 999 1.62% 10342 0.63% 1 0.02% pppoe151.net109-120-19.se2.omkc.ru
3 911 1.32% 911 1.47% 9516 0.58% 2 0.03% pppoe188.net46-233-200.nas10k6.omkc.ru
4 869 1.26% 869 1.41% 9000 0.55% 2 0.03% pppoe138.net109-34.se1.omkc.ru
5 844 1.23% 844 1.37% 8742 0.53% 1 0.02% pppoe51.net109-120-10.se2.omkc.ru
6 810 1.18% 810 1.31% 8385 0.51% 1 0.02% pppoe197.net109-120-63.se2.omkc.ru
7 746 1.08% 746 1.21% 7726 0.47% 1 0.02% pppoe121.net94-137-4.se1.omkc.ru
8 719 1.04% 719 1.16% 7444 0.45% 1 0.02% pppoe16.net109-120-8.se2.omkc.ru
9 696 1.01% 696 1.13% 7204 0.44% 1 0.02% pppoe27.net109-120-8.se2.omkc.ru
10 666 0.97% 635 1.03% 19727 1.20% 18 0.31% p053.net112138017.tokai.or.jp
11 660 0.96% 658 1.07% 6489 0.39% 101 1.72% static.234.72.216.95.clients.your-server.de
12 618 0.90% 618 1.00% 6396 0.39% 1 0.02% pppoe114.net176-62-106.se2.omkc.ru
13 617 0.90% 617 1.00% 6404 0.39% 1 0.02% pppoe80.net46-233-201.nas10k6.omkc.ru
14 615 0.89% 615 1.00% 6368 0.39% 1 0.02% pppoe92.net176-62-126.se2.omkc.ru
15 548 0.80% 548 0.89% 5678 0.34% 1 0.02% host52.net137-51.omkc.ru
16 539 0.78% 539 0.87% 5585 0.34% 1 0.02% pppoe122.net109-120-53.se1.omkc.ru
17 538 0.78% 538 0.87% 5574 0.34% 2 0.03% pppoe28.net46-233-247.se1.omkc.ru
18 502 0.73% 502 0.81% 5196 0.32% 2 0.03% pppoe17.net46-233-214.se1.omkc.ru
19 490 0.71% 0 0.00% 560 0.03% 2 0.03% 164.152.20.174
20 453 0.66% 453 0.73% 4686 0.28% 3 0.05% pppoe223.net46-233-207.nas10k6.omkc.ru
21 395 0.57% 394 0.64% 16004 0.97% 59 1.00% vmi2433924.contaboserver.net
22 361 0.52% 360 0.58% 18431 1.12% 52 0.89% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
23 344 0.50% 292 0.47% 8743 0.53% 77 1.31% 125-228-216-16.hinet-ip.hinet.net
24 324 0.47% 20 0.03% 762 0.05% 3 0.05% 193.41.206.176
25 294 0.43% 294 0.48% 12905 0.78% 47 0.80% 112.78.29.120-rev.convergeict.com
26 286 0.42% 197 0.32% 502 0.03% 68 1.16% crawl-66-249-79-196.googlebot.com
27 279 0.41% 0 0.00% 259 0.02% 1 0.02% 194.5.82.54
28 260 0.38% 260 0.42% 9201 0.56% 4 0.07% fj078.net116254076.thn.ne.jp
29 251 0.36% 172 0.28% 744 0.05% 64 1.09% crawl-66-249-79-197.googlebot.com
30 246 0.36% 246 0.40% 6873 0.42% 1 0.02% ec2-18-183-44-255.ap-northeast-1.compute.amazonaws.com

Top 10 of 3607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 666 0.97% 635 1.03% 19727 1.20% 18 0.31% p053.net112138017.tokai.or.jp
2 361 0.52% 360 0.58% 18431 1.12% 52 0.89% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
3 395 0.57% 394 0.64% 16004 0.97% 59 1.00% vmi2433924.contaboserver.net
4 294 0.43% 294 0.48% 12905 0.78% 47 0.80% 112.78.29.120-rev.convergeict.com
5 1235 1.79% 1235 2.00% 12793 0.78% 2 0.03% pppoe82.net109-120-32.se2.omkc.ru
6 212 0.31% 212 0.34% 10343 0.63% 12 0.20% 1.32.37.45
7 999 1.45% 999 1.62% 10342 0.63% 1 0.02% pppoe151.net109-120-19.se2.omkc.ru
8 213 0.31% 213 0.34% 10160 0.62% 8 0.14% 60.53.1.172
9 212 0.31% 209 0.34% 9922 0.60% 32 0.54% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
10 911 1.32% 911 1.47% 9516 0.58% 2 0.03% pppoe188.net46-233-200.nas10k6.omkc.ru

Top 30 of 1129 Total Referrers
# Hits Referrer
1 17744 25.77% - (Direct Request)
2 6429 9.34% https://sex-oglasi.com.hr
3 6076 8.82% https://croescort.net
4 1228 1.78% https://www.google.com/search
5 720 1.05% https://bell-animal.com
6 508 0.74% https://www.google.com/
7 367 0.53% http://bell-animal.com
8 366 0.53% http://www.bell-animal.com
9 182 0.26% www.google.com
10 158 0.23% https://search.yahoo.co.jp/
11 130 0.19% https://sexoglasnik.com.hr
12 72 0.10% https://www.google.co.jp/
13 64 0.09% https://povestok.net/
14 38 0.06% http://kvartiramsk1.ru
15 38 0.06% https://pet.caloo.jp/
16 32 0.05% https://www.google.com/url
17 28 0.04% https://t.me/Ulyanovsk_obyavleniya
18 22 0.03% https://hermesbirkin.us.com/
19 20 0.03% https://myactivity.google.com/
20 19 0.03% bell-animal.com
21 18 0.03% https://dullworld.info
22 16 0.02% https://www.bing.com/
23 14 0.02% https://kms-ka.club/
24 12 0.02% https://t.me/Voronezh_obyavlenia
25 10 0.01% http://153.122.53.98:80/
26 10 0.01% https://abc8ny.com/
27 10 0.01% https://t.me/Volgograd_obyavlenia
28 10 0.01% https://t.me/Yaroslavl_obyavleniya
29 10 0.01% https://treehouseliverpool.co.uk/
30 10 0.01% https://www.top-eggcbet.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 28 82.35% https://www.bell-animal.com/
2 2 5.88% https://www.australianwebdirectory.com/domain-list-44
3 2 5.88% https://www.bell-animal.com/annai.html
4 2 5.88% https://www.bell-animal.com/syoukai.html

Top 15 of 650 Total User Agents
# Hits User Agent
1 10074 14.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
2 1812 2.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
3 1806 2.62% Mozilla/5.0
4 1800 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
5 1549 2.25% Opera/9.80
6 1496 2.17% Mozilla/4.0
7 1380 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
8 1188 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Sa
9 1072 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 1040 1.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
11 953 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 932 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 916 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 912 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 901 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 18450 26.79% 16288 26.37% 498784 30.29% Commercial (com)
2 15818 22.97% 15639 25.32% 512476 31.12% Japan
3 14581 21.17% 14514 23.50% 197440 11.99% Russian Federation
4 13258 19.25% 9505 15.39% 292786 17.78% Unresolved/Unknown
5 3938 5.72% 3577 5.79% 100388 6.10% Network (net)
6 1296 1.88% 1248 2.02% 17859 1.08% Germany
7 573 0.83% 244 0.40% 2041 0.12% Non-Profit (org)
8 199 0.29% 188 0.30% 7577 0.46% Czech Republic
9 186 0.27% 124 0.20% 425 0.03% Denmark
10 112 0.16% 78 0.13% 2631 0.16% European Union
11 59 0.09% 54 0.09% 2634 0.16% Indonesia
12 52 0.08% 51 0.08% 1991 0.12% Turkey
13 40 0.06% 39 0.06% 2328 0.14% Cambodia
14 40 0.06% 38 0.06% 1216 0.07% Viet Nam
15 29 0.04% 28 0.05% 223 0.01% Netherlands
16 29 0.04% 29 0.05% 1594 0.10% Poland
17 25 0.04% 24 0.04% 901 0.05% Sweden
18 23 0.03% 14 0.02% 73 0.00% British Indian Ocean Territory
19 16 0.02% 16 0.03% 396 0.02% Mexico
20 15 0.02% 12 0.02% 33 0.00% Belarus
21 14 0.02% 14 0.02% 320 0.02% Thailand
22 12 0.02% 12 0.02% 116 0.01% China
23 10 0.01% 10 0.02% 420 0.03% Slovakia
24 10 0.01% 10 0.02% 96 0.01% United States
25 9 0.01% 8 0.01% 59 0.00% Colombia
26 8 0.01% 8 0.01% 177 0.01% Argentina
27 6 0.01% 6 0.01% 268 0.02% Spain
28 6 0.01% 4 0.01% 11 0.00% Portugal
29 6 0.01% 6 0.01% 262 0.02% Serbia
30 6 0.01% 6 0.01% 265 0.02% Yemen


Generated by Webalizer Version 2.23