Usage Statistics for bell-animal.com

Summary Period: March 2025
Generated 01-Apr-2025 04:49 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 116992
Total Files 106877
Total Pages 60375
Total Visits 7519
Total KBytes 2723092
Total Unique Sites 5355
Total Unique URLs 94
Total Unique Referrers 1971
Total Unique User Agents 879
. Avg Max
Hits per Hour 157 1749
Hits per Day 3773 6325
Files per Day 3447 5999
Pages per Day 1947 3362
Sites per Day 172 329
Visits per Day 242 316
KBytes per Day 87842 161037
Hits by Response Code
Code 200 - OK 91.35% 106877
Code 206 - Partial Content 0.14% 168
Code 301 - Moved Permanently 0.08% 98
Code 304 - Not Modified 0.33% 384
Code 400 - Bad Request 0.20% 239
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 7.87% 9213

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1774 1.52% 1485 1.39% 1253 2.08% 219 2.91% 221 4.13% 31319 1.15%
2 1419 1.21% 1120 1.05% 842 1.39% 178 2.37% 167 3.12% 23408 0.86%
3 2338 2.00% 2123 1.99% 1169 1.94% 237 3.15% 237 4.43% 53920 1.98%
4 2239 1.91% 1962 1.84% 1132 1.87% 221 2.94% 243 4.54% 47055 1.73%
5 3128 2.67% 2637 2.47% 1491 2.47% 226 3.01% 229 4.28% 62770 2.31%
6 2992 2.56% 2404 2.25% 1526 2.53% 227 3.02% 234 4.37% 61847 2.27%
7 3378 2.89% 2998 2.81% 1386 2.30% 221 2.94% 251 4.69% 74634 2.74%
8 5054 4.32% 4910 4.59% 1647 2.73% 282 3.75% 275 5.14% 145290 5.34%
9 3406 2.91% 3244 3.04% 1029 1.70% 231 3.07% 253 4.72% 100130 3.68%
10 4405 3.77% 3929 3.68% 1564 2.59% 260 3.46% 255 4.76% 126658 4.65%
11 4133 3.53% 3662 3.43% 1780 2.95% 227 3.02% 222 4.15% 106359 3.91%
12 2372 2.03% 2155 2.02% 1058 1.75% 201 2.67% 203 3.79% 55878 2.05%
13 3188 2.72% 2761 2.58% 1320 2.19% 231 3.07% 247 4.61% 76926 2.82%
14 3334 2.85% 2793 2.61% 2337 3.87% 198 2.63% 196 3.66% 52588 1.93%
15 3792 3.24% 3519 3.29% 2130 3.53% 224 2.98% 247 4.61% 83630 3.07%
16 3265 2.79% 2970 2.78% 2180 3.61% 242 3.22% 222 4.15% 66105 2.43%
17 3872 3.31% 3290 3.08% 2048 3.39% 232 3.09% 239 4.46% 83447 3.06%
18 3318 2.84% 3061 2.86% 1603 2.66% 238 3.17% 237 4.43% 85634 3.14%
19 4262 3.64% 3893 3.64% 2473 4.10% 280 3.72% 275 5.14% 96592 3.55%
20 4835 4.13% 4556 4.26% 2455 4.07% 300 3.99% 278 5.19% 121558 4.46%
21 6325 5.41% 5999 5.61% 2885 4.78% 310 4.12% 329 6.14% 161037 5.91%
22 4479 3.83% 4142 3.88% 2967 4.91% 260 3.46% 257 4.80% 82479 3.03%
23 6102 5.22% 5683 5.32% 3362 5.57% 254 3.38% 268 5.00% 135538 4.98%
24 3233 2.76% 3078 2.88% 2227 3.69% 217 2.89% 221 4.13% 63170 2.32%
25 2814 2.41% 2637 2.47% 1924 3.19% 194 2.58% 197 3.68% 55446 2.04%
26 5303 4.53% 5001 4.68% 2370 3.93% 290 3.86% 275 5.14% 131888 4.84%
27 4356 3.72% 4032 3.77% 2269 3.76% 303 4.03% 322 6.01% 102812 3.78%
28 4865 4.16% 4584 4.29% 2402 3.98% 316 4.20% 292 5.45% 125159 4.60%
29 3564 3.05% 3347 3.13% 2208 3.66% 242 3.22% 232 4.33% 80015 2.94%
30 5400 4.62% 5079 4.75% 2928 4.85% 268 3.56% 252 4.71% 137126 5.04%
31 4047 3.46% 3823 3.58% 2410 3.99% 246 3.27% 259 4.84% 92674 3.40%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 8162 6.98% 246 7645 7.15% 87 2724 4.51% 7461 231280 8.49%
1 468 14527 12.42% 452 14022 13.12% 98 3041 5.04% 15666 485638 17.83%
2 143 4448 3.80% 130 4045 3.78% 77 2387 3.95% 3387 105010 3.86%
3 104 3245 2.77% 91 2832 2.65% 77 2396 3.97% 1776 55055 2.02%
4 86 2680 2.29% 76 2356 2.20% 69 2169 3.59% 1275 39537 1.45%
5 91 2840 2.43% 79 2451 2.29% 77 2405 3.98% 1474 45693 1.68%
6 80 2510 2.15% 73 2266 2.12% 68 2127 3.52% 1331 41264 1.52%
7 135 4191 3.58% 115 3576 3.35% 85 2664 4.41% 2732 84704 3.11%
8 109 3400 2.91% 98 3041 2.85% 78 2432 4.03% 1987 61588 2.26%
9 136 4232 3.62% 125 3893 3.64% 82 2546 4.22% 2751 85287 3.13%
10 180 5588 4.78% 164 5091 4.76% 92 2864 4.74% 3994 123826 4.55%
11 164 5088 4.35% 149 4643 4.34% 80 2491 4.13% 3550 110062 4.04%
12 119 3694 3.16% 106 3304 3.09% 84 2624 4.35% 2120 65708 2.41%
13 321 9955 8.51% 309 9594 8.98% 85 2654 4.40% 9830 304730 11.19%
14 213 6615 5.65% 197 6130 5.74% 81 2511 4.16% 5579 172935 6.35%
15 141 4396 3.76% 114 3557 3.33% 90 2792 4.62% 2531 78462 2.88%
16 129 4007 3.43% 119 3692 3.45% 81 2514 4.16% 2538 78692 2.89%
17 133 4135 3.53% 122 3804 3.56% 80 2504 4.15% 2824 87534 3.21%
18 137 4247 3.63% 126 3908 3.66% 82 2554 4.23% 3005 93141 3.42%
19 116 3600 3.08% 102 3175 2.97% 78 2424 4.01% 2140 66347 2.44%
20 139 4335 3.71% 128 3970 3.71% 77 2410 3.99% 2964 91892 3.37%
21 125 3883 3.32% 116 3598 3.37% 76 2380 3.94% 2613 81008 2.97%
22 119 3695 3.16% 103 3223 3.02% 76 2356 3.90% 2328 72157 2.65%
23 113 3519 3.01% 98 3061 2.86% 77 2406 3.99% 1985 61542 2.26%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 21515 18.39% 213139 7.83% /plesk-stat/webstat/
2 12875 11.01% 70179 2.58% /
3 12843 10.98% 132875 4.88% /plesk-stat/webstat-ssl/
4 2445 2.09% 34326 1.26% /js/slick/slick.min.js
5 2429 2.08% 63352 2.33% /js/bootstrap.bundle.min.js
6 2411 2.06% 73102 2.68% /js/jquery-3.3.1.min.js
7 2402 2.05% 111407 4.09% /css/bootstrap.min.css
8 2398 2.05% 9341 0.34% /css/common.css
9 2396 2.05% 3552 0.13% /css/style.css
10 2388 2.04% 2979 0.11% /js/slick/slick-theme.css
11 2382 2.04% 1788 0.07% /js/slick/slick.css
12 2160 1.85% 1890 0.07% /js/slick/fonts/slick.woff
13 1813 1.55% 201427 7.40% /plesk-stat/webstat-ssl/usage_202503.html
14 1369 1.17% 3621 0.13% /syoukai.html
15 905 0.77% 28087 1.03% /plesk-stat/ftpstat/usage_202501.html
16 678 0.58% 2546 0.09% /images/favicon.ico
17 469 0.40% 2363 0.09% /annai.html
18 462 0.39% 1598 0.06% /access.html
19 387 0.33% 32786 1.20% /plesk-stat/webstat/usage_202503.html
20 246 0.21% 20590 0.76% /plesk-stat/webstat//usage_202503.html
21 196 0.17% 1938 0.07% /plesk-stat/webstat//
22 156 0.13% 19180 0.70% /plesk-stat/webstat-ssl/usage_202502.html
23 123 0.11% 11651 0.43% /plesk-stat/webstat//usage_202501.html
24 118 0.10% 9879 0.36% /plesk-stat/webstat///usage_202503.html
25 90 0.08% 8367 0.31% /plesk-stat/webstat///usage_202412.html
26 88 0.08% 8370 0.31% /plesk-stat/webstat//usage_202412.html
27 73 0.06% 6943 0.25% /plesk-stat/webstat/usage_202412.html
28 58 0.05% 70 0.00% /sitemap.xml
29 45 0.04% 5632 0.21% /plesk-stat/webstat-ssl/usage_202501.html
30 38 0.03% 73 0.00% /plesk-stat/

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 21515 18.39% 213139 7.83% /plesk-stat/webstat/
2 1813 1.55% 201427 7.40% /plesk-stat/webstat-ssl/usage_202503.html
3 12843 10.98% 132875 4.88% /plesk-stat/webstat-ssl/
4 2402 2.05% 111407 4.09% /css/bootstrap.min.css
5 2411 2.06% 73102 2.68% /js/jquery-3.3.1.min.js
6 12875 11.01% 70179 2.58% /
7 2429 2.08% 63352 2.33% /js/bootstrap.bundle.min.js
8 2445 2.09% 34326 1.26% /js/slick/slick.min.js
9 387 0.33% 32786 1.20% /plesk-stat/webstat/usage_202503.html
10 905 0.77% 28087 1.03% /plesk-stat/ftpstat/usage_202501.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 12875 11.01% 3235 54.76% /
2 12843 10.98% 961 16.27% /plesk-stat/webstat-ssl/
3 905 0.77% 423 7.16% /plesk-stat/ftpstat/usage_202501.html
4 1813 1.55% 307 5.20% /plesk-stat/webstat-ssl/usage_202503.html
5 21515 18.39% 196 3.32% /plesk-stat/webstat/
6 469 0.40% 114 1.93% /annai.html
7 462 0.39% 90 1.52% /access.html
8 196 0.17% 83 1.40% /plesk-stat/webstat//
9 1369 1.17% 67 1.13% /syoukai.html
10 123 0.11% 65 1.10% /plesk-stat/webstat//usage_202501.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 12875 11.01% 3296 51.91% /
2 1813 1.55% 1094 17.23% /plesk-stat/webstat-ssl/usage_202503.html
3 1369 1.17% 587 9.25% /syoukai.html
4 12843 10.98% 244 3.84% /plesk-stat/webstat-ssl/
5 387 0.33% 199 3.13% /plesk-stat/webstat/usage_202503.html
6 469 0.40% 156 2.46% /annai.html
7 462 0.39% 140 2.21% /access.html
8 246 0.21% 125 1.97% /plesk-stat/webstat//usage_202503.html
9 905 0.77% 111 1.75% /plesk-stat/ftpstat/usage_202501.html
10 21515 18.39% 94 1.48% /plesk-stat/webstat/

Top 30 of 5355 Total Sites
# Hits Files KBytes Visits Hostname
1 18215 15.57% 18173 17.00% 180066 6.61% 4 0.05% v2713701.hosted-by-vdsina.ru
2 2038 1.74% 2038 1.91% 20209 0.74% 1 0.01% host-212-111-88-108.hosted-by-vdsina.com
3 891 0.76% 891 0.83% 8833 0.32% 4 0.05% opposite-knee.aeza.network
4 865 0.74% 865 0.81% 8947 0.33% 1 0.01% pppoe216.net178-74-74.se2.omkc.ru
5 650 0.56% 650 0.61% 6726 0.25% 1 0.01% pppoe155.net178-74-82.se2.omkc.ru
6 641 0.55% 641 0.60% 6632 0.24% 2 0.03% pppoe188.net109-120-8.se2.omkc.ru
7 639 0.55% 639 0.60% 6608 0.24% 1 0.01% pppoe16.net178-74-83.se2.omkc.ru
8 627 0.54% 627 0.59% 6491 0.24% 1 0.01% pppoe247.net178-74-90.se2.omkc.ru
9 573 0.49% 573 0.54% 5928 0.22% 1 0.01% pppoe205.net94-137-46.se2.omkc.ru
10 568 0.49% 360 0.34% 3889 0.14% 1 0.01% 170.39.218.202
11 565 0.48% 565 0.53% 5844 0.21% 2 0.03% pppoe189.net46-233-247.se1.omkc.ru
12 555 0.47% 55 0.05% 1259 0.05% 12 0.16% 45339.ip-ptr.tech
13 535 0.46% 535 0.50% 5540 0.20% 3 0.04% pppoe214.net46-233-239.se1.omkc.ru
14 514 0.44% 514 0.48% 5308 0.19% 1 0.01% pppoe124.net109-120-45.se1.omkc.ru
15 513 0.44% 513 0.48% 5303 0.19% 1 0.01% pppoe1.net109-120-50.se1.omkc.ru
16 490 0.42% 490 0.46% 5069 0.19% 2 0.03% pppoe48.net46-233-254.se1.omkc.ru
17 482 0.41% 482 0.45% 4986 0.18% 12 0.16% pppoe247.net109-120-9.se2.omkc.ru
18 480 0.41% 480 0.45% 4966 0.18% 1 0.01% pppoe148.net137-35.se2.omkc.ru
19 453 0.39% 453 0.42% 4687 0.17% 1 0.01% pppoe181.net109-120-55.se1.omkc.ru
20 438 0.37% 431 0.40% 14546 0.53% 15 0.20% p053.net112138017.tokai.or.jp
21 435 0.37% 435 0.41% 4503 0.17% 1 0.01% pppoe107.net94-137-35.se2.omkc.ru
22 417 0.36% 417 0.39% 4315 0.16% 3 0.04% pppoe156.net94-137-55.se2.omkc.ru
23 412 0.35% 412 0.39% 4262 0.16% 5 0.07% pppoe241.net94-137-42.se1.omkc.ru
24 386 0.33% 386 0.36% 4000 0.15% 1 0.01% pppoe147.net109-120-55.se1.omkc.ru
25 368 0.31% 368 0.34% 3817 0.14% 10 0.13% pppoe248.net178-74-124.se2.omkc.ru
26 352 0.30% 352 0.33% 3639 0.13% 1 0.01% 46.233.244.54
27 350 0.30% 350 0.33% 3622 0.13% 1 0.01% pppoe38.net109-120-59.se2.omkc.ru
28 335 0.29% 268 0.25% 740 0.03% 52 0.69% 220.93.109.98
29 322 0.28% 0 0.00% 305 0.01% 1 0.01% 185.132.187.143
30 315 0.27% 0 0.00% 286 0.01% 1 0.01% 193.37.32.141

Top 10 of 5355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18215 15.57% 18173 17.00% 180066 6.61% 4 0.05% v2713701.hosted-by-vdsina.ru
2 2038 1.74% 2038 1.91% 20209 0.74% 1 0.01% host-212-111-88-108.hosted-by-vdsina.com
3 438 0.37% 431 0.40% 14546 0.53% 15 0.20% p053.net112138017.tokai.or.jp
4 271 0.23% 217 0.20% 11499 0.42% 5 0.07% 155.254.27.239
5 170 0.15% 169 0.16% 9539 0.35% 27 0.36% static.vnpt.vn
6 183 0.16% 180 0.17% 9251 0.34% 31 0.41% dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru
7 233 0.20% 225 0.21% 9015 0.33% 34 0.45% vmi2410625.contaboserver.net
8 865 0.74% 865 0.81% 8947 0.33% 1 0.01% pppoe216.net178-74-74.se2.omkc.ru
9 891 0.76% 891 0.83% 8833 0.32% 4 0.05% opposite-knee.aeza.network
10 154 0.13% 152 0.14% 8331 0.31% 22 0.29% 221.158.213.183

Top 30 of 1971 Total Referrers
# Hits Referrer
1 21126 18.06% - (Direct Request)
2 16436 14.05% https://geely-v-spb1.ru/
3 5507 4.71% https://sex-oglasi.com.hr
4 5411 4.63% https://sexoglasnik.com.hr
5 2038 1.74% https://glory-casinoonline.com/
6 1779 1.52% https://tankautospb.ru/
7 1660 1.42% https://www.google.com/search
8 1347 1.15% https://bell-animal.com
9 759 0.65% https://betsafe-1.com/
10 598 0.51% http://bell-animal.com
11 568 0.49% https://www.google.com/
12 493 0.42% http://www.bell-animal.com
13 124 0.11% https://search.yahoo.co.jp/
14 104 0.09% https://kr29.ru
15 96 0.08% https://www.seattlestowncar.com
16 80 0.07% www.google.com
17 74 0.06% https://www.google.co.jp/
18 69 0.06% https://1centralpark.com
19 63 0.05% https://terminoperu.com
20 52 0.04% https://www.google.com/url
21 50 0.04% https://pet.caloo.jp/
22 38 0.03% https://myactivity.google.com/
23 38 0.03% https://yandex.ru/
24 28 0.02% https://play.google.com/store/apps/details
25 24 0.02% https://gotovim-sami.onlinemixx.ru/
26 22 0.02% https://www.bing.com/
27 20 0.02% https://dreamproxies.com/
28 18 0.02% bell-animal.com
29 18 0.02% binance.com
30 16 0.01% http://153.122.53.98:80/

Top 5 of 5 Total Search Strings
# Hits Search String
1 34 60.71% https://www.bell-animal.com/
2 14 25.00% https://www.bell-animal.com/annai.html
3 4 7.14% https://www.bell-animal.com/access.html
4 2 3.57% https://notes.io/wjdza
5 2 3.57% https://squareblogs.net/syriavise51/shrk-lmrt-tslyh-thljt-dby

Top 15 of 879 Total User Agents
# Hits User Agent
1 29210 24.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
2 4321 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4279 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4223 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4190 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 4163 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2484 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
8 2232 1.91% Opera/9.80
9 2172 1.86% Mozilla/4.0
10 2148 1.84% Mozilla/5.0
11 1906 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
12 1892 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
13 1276 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 1118 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 1117 0.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36

Usage by Country for March 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 41872 35.79% 39565 37.02% 1311271 48.15% Commercial (com)
2 29768 25.44% 29577 27.67% 316223 11.61% Russian Federation
3 20449 17.48% 14176 13.26% 360111 13.22% Unresolved/Unknown
4 17773 15.19% 17599 16.47% 569511 20.91% Japan
5 4718 4.03% 4257 3.98% 121026 4.44% Network (net)
6 448 0.38% 213 0.20% 1863 0.07% Non-Profit (org)
7 393 0.34% 347 0.32% 5394 0.20% Germany
8 231 0.20% 157 0.15% 2531 0.09% European Union
9 213 0.18% 213 0.20% 2694 0.10% China
10 204 0.17% 199 0.19% 10276 0.38% Viet Nam
11 167 0.14% 156 0.15% 5233 0.19% Czech Republic
12 163 0.14% 109 0.10% 3650 0.13% British Indian Ocean Territory
13 102 0.09% 71 0.07% 1661 0.06% Turkey
14 97 0.08% 86 0.08% 4581 0.17% Poland
15 71 0.06% 47 0.04% 907 0.03% Indonesia
16 58 0.05% 55 0.05% 2580 0.09% Cambodia
17 30 0.03% 30 0.03% 251 0.01% Netherlands
18 21 0.02% 20 0.02% 798 0.03% Generic TLD (info)
19 18 0.02% 18 0.02% 142 0.01% Sweden
20 17 0.01% 17 0.02% 226 0.01% Colombia
21 16 0.01% 15 0.01% 322 0.01% Canada
22 15 0.01% 10 0.01% 129 0.00% Belarus
23 13 0.01% 10 0.01% 42 0.00% France
24 12 0.01% 7 0.01% 46 0.00% Ukraine
25 11 0.01% 9 0.01% 32 0.00% Address Routing (arpa)
26 10 0.01% 8 0.01% 138 0.01% Spain
27 10 0.01% 10 0.01% 208 0.01% Slovakia
28 9 0.01% 8 0.01% 103 0.00% Italy
29 9 0.01% 4 0.00% 44 0.00% St. Helena
30 7 0.01% 0 0.00% 10 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.23