Usage Statistics for bell-animal.com

Summary Period: May 2025
Generated 20-May-2025 04:29 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 51813
Total Files 47622
Total Pages 32808
Total Visits 4718
Total KBytes 980842
Total Unique Sites 3163
Total Unique URLs 112
Total Unique Referrers 495
Total Unique User Agents 562
. Avg Max
Hits per Hour 107 510
Hits per Day 2590 4753
Files per Day 2381 4409
Pages per Day 1640 3698
Sites per Day 158 300
Visits per Day 235 336
KBytes per Day 49042 79125
Hits by Response Code
Undefined response code 0.06% 33
Code 200 - OK 91.91% 47622
Code 206 - Partial Content 0.16% 81
Code 301 - Moved Permanently 0.05% 28
Code 304 - Not Modified 0.32% 166
Code 400 - Bad Request 0.05% 25
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 7.44% 3853

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 4618 8.91% 4409 9.26% 3157 9.62% 257 5.45% 274 8.66% 79125 8.07%
2 4753 9.17% 4175 8.77% 3698 11.27% 259 5.49% 284 8.98% 66869 6.82%
3 4080 7.87% 3879 8.15% 3111 9.48% 255 5.40% 243 7.68% 64682 6.59%
4 2934 5.66% 2721 5.71% 1851 5.64% 233 4.94% 228 7.21% 50477 5.15%
5 3018 5.82% 2620 5.50% 1884 5.74% 310 6.57% 261 8.25% 53264 5.43%
6 2143 4.14% 1962 4.12% 1358 4.14% 200 4.24% 175 5.53% 39349 4.01%
7 3450 6.66% 3206 6.73% 2030 6.19% 245 5.19% 217 6.86% 66964 6.83%
8 3011 5.81% 2797 5.87% 1907 5.81% 245 5.19% 213 6.73% 57453 5.86%
9 2741 5.29% 2556 5.37% 1530 4.66% 251 5.32% 238 7.52% 57861 5.90%
10 2923 5.64% 2803 5.89% 1764 5.38% 336 7.12% 300 9.48% 66063 6.74%
11 2069 3.99% 1866 3.92% 1255 3.83% 301 6.38% 244 7.71% 43741 4.46%
12 2304 4.45% 2060 4.33% 1270 3.87% 300 6.36% 247 7.81% 51441 5.24%
13 1338 2.58% 1154 2.42% 742 2.26% 272 5.77% 238 7.52% 32645 3.33%
14 1438 2.78% 1278 2.68% 626 1.91% 212 4.49% 210 6.64% 32749 3.34%
15 1385 2.67% 1246 2.62% 558 1.70% 193 4.09% 212 6.70% 35635 3.63%
16 1990 3.84% 1804 3.79% 1152 3.51% 200 4.24% 218 6.89% 40277 4.11%
17 2409 4.65% 2206 4.63% 1532 4.67% 254 5.38% 267 8.44% 44773 4.56%
18 2190 4.23% 2081 4.37% 1490 4.54% 221 4.68% 238 7.52% 41676 4.25%
19 2605 5.03% 2426 5.09% 1590 4.85% 180 3.82% 192 6.07% 49706 5.07%
20 414 0.80% 373 0.78% 303 0.92% 31 0.66% 39 1.23% 6092 0.62%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 2623 5.06% 99 1987 4.17% 88 1772 5.40% 2019 40378 4.12%
1 98 1963 3.79% 88 1772 3.72% 68 1371 4.18% 1763 35254 3.59%
2 91 1836 3.54% 81 1638 3.44% 71 1421 4.33% 1524 30474 3.11%
3 92 1850 3.57% 83 1671 3.51% 70 1404 4.28% 1409 28173 2.87%
4 79 1584 3.06% 70 1413 2.97% 65 1317 4.01% 1161 23223 2.37%
5 87 1751 3.38% 76 1534 3.22% 73 1475 4.50% 1264 25276 2.58%
6 100 2014 3.89% 91 1832 3.85% 71 1438 4.38% 1799 35982 3.67%
7 118 2366 4.57% 112 2251 4.73% 66 1335 4.07% 2358 47152 4.81%
8 127 2544 4.91% 110 2212 4.64% 70 1413 4.31% 2192 43830 4.47%
9 126 2525 4.87% 119 2399 5.04% 74 1487 4.53% 2721 54418 5.55%
10 133 2670 5.15% 123 2469 5.18% 72 1449 4.42% 2748 54965 5.60%
11 107 2147 4.14% 100 2012 4.22% 73 1469 4.48% 2020 40398 4.12%
12 120 2416 4.66% 115 2302 4.83% 70 1403 4.28% 2457 49147 5.01%
13 105 2103 4.06% 97 1951 4.10% 67 1351 4.12% 1841 36821 3.75%
14 107 2150 4.15% 101 2022 4.25% 69 1395 4.25% 2208 44154 4.50%
15 115 2308 4.45% 109 2197 4.61% 69 1390 4.24% 2241 44815 4.57%
16 112 2255 4.35% 107 2148 4.51% 63 1274 3.88% 2392 47842 4.88%
17 92 1855 3.58% 87 1751 3.68% 58 1165 3.55% 1777 35540 3.62%
18 110 2201 4.25% 102 2051 4.31% 62 1242 3.79% 2209 44178 4.50%
19 119 2389 4.61% 114 2297 4.82% 62 1243 3.79% 2539 50778 5.18%
20 105 2106 4.06% 97 1958 4.11% 59 1188 3.62% 2102 42030 4.29%
21 119 2396 4.62% 114 2289 4.81% 63 1265 3.86% 2773 55466 5.65%
22 96 1924 3.71% 87 1758 3.69% 68 1372 4.18% 1726 34526 3.52%
23 91 1837 3.55% 85 1708 3.59% 58 1169 3.56% 1801 36019 3.67%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 11539 22.27% 115352 11.76% /plesk-stat/webstat/
2 8742 16.87% 90463 9.22% /plesk-stat/webstat-ssl/
3 6479 12.50% 32192 3.28% /
4 1293 2.50% 3236 0.33% /syoukai.html
5 877 1.69% 95245 9.71% /plesk-stat/webstat-ssl/usage_202505.html
6 791 1.53% 1217 0.12% /css/common.css
7 791 1.53% 487 0.05% /js/slick/slick-theme.css
8 790 1.52% 340 0.03% /js/slick/slick.css
9 784 1.51% 8908 0.91% /css/bootstrap.min.css
10 783 1.51% 568 0.06% /css/style.css
11 726 1.40% 8030 0.82% /js/bootstrap.bundle.min.js
12 726 1.40% 4260 0.43% /js/slick/slick.min.js
13 716 1.38% 10857 1.11% /js/jquery-3.3.1.min.js
14 561 1.08% 491 0.05% /js/slick/fonts/slick.woff
15 432 0.83% 1631 0.17% /images/favicon.ico
16 331 0.64% 1657 0.17% /annai.html
17 323 0.62% 1144 0.12% /access.html
18 313 0.60% 21644 2.21% /plesk-stat/webstat/usage_202505.html
19 197 0.38% 23971 2.44% /plesk-stat/webstat-ssl/usage_202502.html
20 104 0.20% 13009 1.33% /plesk-stat/webstat-ssl/usage_202503.html
21 98 0.19% 6287 0.64% /plesk-stat/webstat///usage_202505.html
22 81 0.16% 7613 0.78% /plesk-stat/webstat///usage_202503.html
23 35 0.07% 1584 0.16% /plesk-stat/ftpstat/usage_202504.html
24 32 0.06% 26 0.00% /sitemap.xml
25 29 0.06% 899 0.09% /plesk-stat/ftpstat/usage_202505.html
26 26 0.05% 1883 0.19% /plesk-stat/webstat//usage_202505.html
27 22 0.04% 70 0.01% /images/.DS_Store
28 20 0.04% 64 0.01% /.DS_Store
29 20 0.04% 64 0.01% /css/.DS_Store
30 20 0.04% 64 0.01% /js/.DS_Store

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 11539 22.27% 115352 11.76% /plesk-stat/webstat/
2 877 1.69% 95245 9.71% /plesk-stat/webstat-ssl/usage_202505.html
3 8742 16.87% 90463 9.22% /plesk-stat/webstat-ssl/
4 6479 12.50% 32192 3.28% /
5 197 0.38% 23971 2.44% /plesk-stat/webstat-ssl/usage_202502.html
6 313 0.60% 21644 2.21% /plesk-stat/webstat/usage_202505.html
7 104 0.20% 13009 1.33% /plesk-stat/webstat-ssl/usage_202503.html
8 716 1.38% 10857 1.11% /js/jquery-3.3.1.min.js
9 784 1.51% 8908 0.91% /css/bootstrap.min.css
10 726 1.40% 8030 0.82% /js/bootstrap.bundle.min.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 6479 12.50% 1624 39.76% /
2 11539 22.27% 665 16.28% /plesk-stat/webstat/
3 8742 16.87% 542 13.27% /plesk-stat/webstat-ssl/
4 12 0.02% 458 11.21% /plesk-stat/ftpstat/usage_202501.html
5 877 1.69% 208 5.09% /plesk-stat/webstat-ssl/usage_202505.html
6 197 0.38% 126 3.09% /plesk-stat/webstat-ssl/usage_202502.html
7 331 0.64% 87 2.13% /annai.html
8 1293 2.50% 86 2.11% /syoukai.html
9 104 0.20% 60 1.47% /plesk-stat/webstat-ssl/usage_202503.html
10 323 0.62% 48 1.18% /access.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 6479 12.50% 1596 36.91% /
2 11539 22.27% 602 13.92% /plesk-stat/webstat/
3 1293 2.50% 586 13.55% /syoukai.html
4 877 1.69% 568 13.14% /plesk-stat/webstat-ssl/usage_202505.html
5 8742 16.87% 218 5.04% /plesk-stat/webstat-ssl/
6 313 0.60% 184 4.26% /plesk-stat/webstat/usage_202505.html
7 331 0.64% 110 2.54% /annai.html
8 197 0.38% 107 2.47% /plesk-stat/webstat-ssl/usage_202502.html
9 323 0.62% 105 2.43% /access.html
10 104 0.20% 47 1.09% /plesk-stat/webstat-ssl/usage_202503.html

Top 30 of 3163 Total Sites
# Hits Files KBytes Visits Hostname
1 9746 18.81% 9746 20.47% 97416 9.93% 10 0.21% 62.140.225.130
2 2657 5.13% 2657 5.58% 27510 2.80% 27 0.57% 185.210.136.211
3 2604 5.03% 2604 5.47% 26929 2.75% 24 0.51% 185.110.62.76
4 2521 4.87% 2521 5.29% 26087 2.66% 32 0.68% 45.159.183.4
5 900 1.74% 900 1.89% 9006 0.92% 107 2.27% instance52560.waicore.network
6 371 0.72% 0 0.00% 358 0.04% 1 0.02% 103.125.146.105
7 243 0.47% 174 0.37% 749 0.08% 53 1.12% crawl-66-249-79-196.googlebot.com
8 236 0.46% 236 0.50% 8782 0.90% 2 0.04% 133-32-155-61.west.dxpn.ucom.ne.jp
9 234 0.45% 234 0.49% 6828 0.70% 1 0.02% ec2-18-183-132-190.ap-northeast-1.compute.amazonaws.com
10 234 0.45% 234 0.49% 4419 0.45% 5 0.11% p1500001-ipoe.ipoe.ocn.ne.jp
11 225 0.43% 158 0.33% 851 0.09% 57 1.21% crawl-66-249-79-197.googlebot.com
12 220 0.42% 216 0.45% 7680 0.78% 35 0.74% hostmaster.poyrazhosting.com.tr
13 217 0.42% 159 0.33% 3450 0.35% 60 1.27% 125-228-216-16.hinet-ip.hinet.net
14 214 0.41% 214 0.45% 7994 0.81% 4 0.08% p5704015-ipoe.ipoe.ocn.ne.jp
15 212 0.41% 171 0.36% 2754 0.28% 4 0.08% l195154.ppp.asahi-net.or.jp
16 202 0.39% 202 0.42% 2017 0.21% 71 1.50% 193.233.134.232
17 191 0.37% 152 0.32% 487 0.05% 38 0.81% 107.152.41.206
18 180 0.35% 178 0.37% 7225 0.74% 5 0.11% fj061.net203095053.thn.ne.jp
19 170 0.33% 170 0.36% 7361 0.75% 2 0.04% 133.163.11.22
20 169 0.33% 0 0.00% 233 0.02% 1 0.02% 154.83.103.236
21 162 0.31% 162 0.34% 1621 0.17% 160 3.39% no-rdns.m247.com
22 151 0.29% 151 0.32% 8080 0.82% 19 0.40% 78.177.159.235.dynamic.ttnet.com.tr
23 145 0.28% 105 0.22% 517 0.05% 47 1.00% crawl-66-249-79-198.googlebot.com
24 144 0.28% 144 0.30% 4398 0.45% 4 0.08% madb68aa30.ap.nuro.jp
25 144 0.28% 137 0.29% 4544 0.46% 9 0.19% p053.net112138017.tokai.or.jp
26 142 0.27% 142 0.30% 4324 0.44% 2 0.04% sp49-98-157-168.msd.spmode.ne.jp
27 138 0.27% 120 0.25% 2819 0.29% 14 0.30% vmi1536891.contaboserver.net
28 136 0.26% 134 0.28% 4801 0.49% 1 0.02% softbank036240193194.bbtec.net
29 133 0.26% 113 0.24% 1084 0.11% 25 0.53% 31.57.159.221
30 131 0.25% 106 0.22% 527 0.05% 28 0.59% 121.184.19.115

Top 10 of 3163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9746 18.81% 9746 20.47% 97416 9.93% 10 0.21% 62.140.225.130
2 2657 5.13% 2657 5.58% 27510 2.80% 27 0.57% 185.210.136.211
3 2604 5.03% 2604 5.47% 26929 2.75% 24 0.51% 185.110.62.76
4 2521 4.87% 2521 5.29% 26087 2.66% 32 0.68% 45.159.183.4
5 900 1.74% 900 1.89% 9006 0.92% 107 2.27% instance52560.waicore.network
6 236 0.46% 236 0.50% 8782 0.90% 2 0.04% 133-32-155-61.west.dxpn.ucom.ne.jp
7 151 0.29% 151 0.32% 8080 0.82% 19 0.40% 78.177.159.235.dynamic.ttnet.com.tr
8 214 0.41% 214 0.45% 7994 0.81% 4 0.08% p5704015-ipoe.ipoe.ocn.ne.jp
9 220 0.42% 216 0.45% 7680 0.78% 35 0.74% hostmaster.poyrazhosting.com.tr
10 170 0.33% 170 0.36% 7361 0.75% 2 0.04% 133.163.11.22

Top 30 of 495 Total Referrers
# Hits Referrer
1 11452 22.10% - (Direct Request)
2 3518 6.79% https://mapy-sex.com
3 2949 5.69% https://eleganceescort.pl
4 1328 2.56% https://bell-animal.com
5 734 1.42% https://coolbet1.com/
6 710 1.37% https://www.google.com/search
7 668 1.29% https://sex-oglasi.com.hr
8 647 1.25% https://sexoglasnik.com.hr
9 380 0.73% https://store.legions.pro/
10 331 0.64% https://www.google.com/
11 325 0.63% https://present-in-spb.ru/
12 324 0.63% https://bank-v-msk.ru/
13 315 0.61% https://moscowdiving.ru/
14 315 0.61% https://numizmatexpert.ru/
15 310 0.60% https://mining-msk.ru/
16 309 0.60% https://gabi-one.ru/
17 309 0.60% https://pools-vsem.ru/
18 306 0.59% https://morskie-otkrytiya.ru/
19 306 0.59% https://upackovochka.ru/
20 304 0.59% https://sneki-torg.com.ua/
21 303 0.58% https://analizator-web.ru/
22 303 0.58% https://hydrocompanion.ru/
23 302 0.58% https://coin-msk.ru/
24 302 0.58% https://rentcaravan.ru/
25 300 0.58% https://mining-hosting.ru/
26 298 0.58% https://coin-moscow.ru/
27 298 0.58% https://pack-inn.ru/
28 297 0.57% https://aqua-deti.ru/
29 297 0.57% https://monetizatoriya.ru/
30 295 0.57% https://gabionn.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 28 73.68% https://www.bell-animal.com/
2 6 15.79% https://www.bell-animal.com/annai.html
3 2 5.26% https://kintop.ru/user/lipsyrup62/
4 2 5.26% https://www.bell-animal.com/access.html

Top 15 of 562 Total User Agents
# Hits User Agent
1 3148 6.08% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
2 2853 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 2247 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2194 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2191 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2186 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 2114 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 1862 3.59% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
9 934 1.80% Mozilla/4.0
10 926 1.79% Mozilla/5.0
11 925 1.79% Opera/9.80
12 866 1.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
13 843 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
14 734 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/1
15 718 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.

Usage by Country for May 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 28480 54.97% 26465 55.57% 389982 39.76% Unresolved/Unknown
2 12363 23.86% 12241 25.70% 395730 40.35% Japan
3 5763 11.12% 4508 9.47% 76190 7.77% Commercial (com)
4 3291 6.35% 2979 6.26% 80668 8.22% Network (net)
5 407 0.79% 403 0.85% 17625 1.80% Turkey
6 398 0.77% 187 0.39% 1525 0.16% Non-Profit (org)
7 186 0.36% 142 0.30% 1466 0.15% Germany
8 176 0.34% 151 0.32% 2893 0.29% Russian Federation
9 154 0.30% 123 0.26% 2012 0.21% European Union
10 92 0.18% 85 0.18% 2994 0.31% Czech Republic
11 83 0.16% 71 0.15% 2085 0.21% Viet Nam
12 54 0.10% 52 0.11% 1516 0.15% China
13 49 0.09% 44 0.09% 589 0.06% Netherlands
14 42 0.08% 42 0.09% 1552 0.16% Iran
15 38 0.07% 30 0.06% 324 0.03% Belarus
16 36 0.07% 32 0.07% 1034 0.11% Cambodia
17 29 0.06% 21 0.04% 645 0.07% British Indian Ocean Territory
18 21 0.04% 18 0.04% 280 0.03% Thailand
19 20 0.04% 15 0.03% 56 0.01% Indonesia
20 17 0.03% 7 0.01% 94 0.01% United States
21 13 0.03% 10 0.02% 27 0.00% Poland
22 12 0.02% 8 0.02% 276 0.03% Brazil
23 12 0.02% 10 0.02% 28 0.00% Canada
24 10 0.02% 8 0.02% 257 0.03% Argentina
25 10 0.02% 8 0.02% 25 0.00% Ukraine
26 8 0.02% 7 0.01% 358 0.04% Spain
27 8 0.02% 7 0.01% 57 0.01% Sweden
28 7 0.01% 6 0.01% 18 0.00% United Kingdom
29 6 0.01% 6 0.01% 153 0.02% Australia
30 6 0.01% 4 0.01% 12 0.00% Uruguay


Generated by Webalizer Version 2.23