Usage Statistics for bell-animal.com

Summary Period: May 2025
Generated 01-Jun-2025 05:02 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 85296
Total Files 76823
Total Pages 50938
Total Visits 8234
Total KBytes 1679595
Total Unique Sites 5532
Total Unique URLs 116
Total Unique Referrers 690
Total Unique User Agents 738
. Avg Max
Hits per Hour 114 1401
Hits per Day 2751 6200
Files per Day 2478 4793
Pages per Day 1643 3698
Sites per Day 178 447
Visits per Day 265 428
KBytes per Day 54180 112338
Hits by Response Code
Undefined response code 0.05% 46
Code 200 - OK 90.07% 76823
Code 206 - Partial Content 0.13% 109
Code 301 - Moved Permanently 0.05% 46
Code 304 - Not Modified 0.31% 264
Code 400 - Bad Request 0.04% 33
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 9.34% 7966

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 4618 5.41% 4409 5.74% 3157 6.20% 257 3.12% 274 4.95% 79125 4.71%
2 4753 5.57% 4175 5.43% 3698 7.26% 259 3.15% 284 5.13% 66869 3.98%
3 4080 4.78% 3879 5.05% 3111 6.11% 255 3.10% 243 4.39% 64682 3.85%
4 2934 3.44% 2721 3.54% 1851 3.63% 233 2.83% 228 4.12% 50477 3.01%
5 3018 3.54% 2620 3.41% 1884 3.70% 310 3.76% 261 4.72% 53264 3.17%
6 2143 2.51% 1962 2.55% 1358 2.67% 200 2.43% 175 3.16% 39349 2.34%
7 3450 4.04% 3206 4.17% 2030 3.99% 245 2.98% 217 3.92% 66964 3.99%
8 3011 3.53% 2797 3.64% 1907 3.74% 245 2.98% 213 3.85% 57453 3.42%
9 2741 3.21% 2556 3.33% 1530 3.00% 251 3.05% 238 4.30% 57861 3.44%
10 2923 3.43% 2803 3.65% 1764 3.46% 336 4.08% 300 5.42% 66063 3.93%
11 2069 2.43% 1866 2.43% 1255 2.46% 301 3.66% 244 4.41% 43741 2.60%
12 2304 2.70% 2060 2.68% 1270 2.49% 300 3.64% 247 4.46% 51441 3.06%
13 1338 1.57% 1154 1.50% 742 1.46% 272 3.30% 238 4.30% 32645 1.94%
14 1438 1.69% 1278 1.66% 626 1.23% 212 2.57% 210 3.80% 32749 1.95%
15 1385 1.62% 1246 1.62% 558 1.10% 193 2.34% 212 3.83% 35635 2.12%
16 1990 2.33% 1804 2.35% 1152 2.26% 200 2.43% 218 3.94% 40277 2.40%
17 2409 2.82% 2206 2.87% 1532 3.01% 254 3.08% 267 4.83% 44773 2.67%
18 2190 2.57% 2081 2.71% 1490 2.93% 221 2.68% 238 4.30% 41676 2.48%
19 2605 3.05% 2426 3.16% 1590 3.12% 180 2.19% 192 3.47% 49706 2.96%
20 2568 3.01% 2404 3.13% 1845 3.62% 180 2.19% 209 3.78% 45160 2.69%
21 4277 5.01% 4050 5.27% 2224 4.37% 239 2.90% 269 4.86% 97219 5.79%
22 6200 7.27% 4793 6.24% 3545 6.96% 263 3.19% 263 4.75% 112338 6.69%
23 3226 3.78% 2855 3.72% 1915 3.76% 234 2.84% 258 4.66% 62511 3.72%
24 2429 2.85% 2127 2.77% 1470 2.89% 202 2.45% 207 3.74% 43590 2.60%
25 2146 2.52% 1946 2.53% 1379 2.71% 221 2.68% 220 3.98% 41462 2.47%
26 2279 2.67% 1948 2.54% 1348 2.65% 274 3.33% 271 4.90% 47050 2.80%
27 2007 2.35% 1683 2.19% 1015 1.99% 428 5.20% 427 7.72% 48280 2.87%
28 3050 3.58% 2777 3.61% 1025 2.01% 413 5.02% 426 7.70% 78256 4.66%
29 1491 1.75% 1272 1.66% 716 1.41% 329 4.00% 340 6.15% 28144 1.68%
30 2105 2.47% 1802 2.35% 930 1.83% 364 4.42% 394 7.12% 45346 2.70%
31 2119 2.48% 1917 2.50% 1021 2.00% 411 4.99% 447 8.08% 55489 3.30%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3932 4.61% 102 3165 4.12% 78 2443 4.80% 2205 68350 4.07%
1 93 2887 3.38% 82 2567 3.34% 64 2005 3.94% 1704 52811 3.14%
2 84 2611 3.06% 73 2281 2.97% 66 2061 4.05% 1350 41863 2.49%
3 85 2642 3.10% 74 2317 3.02% 65 2019 3.96% 1347 41770 2.49%
4 82 2560 3.00% 73 2284 2.97% 62 1944 3.82% 1289 39948 2.38%
5 83 2596 3.04% 72 2236 2.91% 69 2160 4.24% 1184 36715 2.19%
6 101 3137 3.68% 91 2849 3.71% 69 2139 4.20% 1868 57921 3.45%
7 152 4738 5.55% 102 3187 4.15% 97 3017 5.92% 2112 65476 3.90%
8 127 3962 4.65% 112 3479 4.53% 70 2192 4.30% 2411 74732 4.45%
9 126 3924 4.60% 117 3643 4.74% 73 2291 4.50% 2746 85113 5.07%
10 128 3980 4.67% 118 3684 4.80% 69 2167 4.25% 2717 84213 5.01%
11 130 4060 4.76% 123 3818 4.97% 72 2243 4.40% 2875 89128 5.31%
12 113 3519 4.13% 106 3298 4.29% 66 2057 4.04% 2344 72652 4.33%
13 168 5220 6.12% 158 4927 6.41% 76 2371 4.65% 3851 119374 7.11%
14 137 4265 5.00% 129 4015 5.23% 73 2276 4.47% 3109 96381 5.74%
15 123 3824 4.48% 117 3640 4.74% 67 2095 4.11% 2632 81587 4.86%
16 121 3763 4.41% 115 3588 4.67% 63 1963 3.85% 2732 84692 5.04%
17 101 3144 3.69% 94 2940 3.83% 59 1847 3.63% 2056 63742 3.80%
18 110 3432 4.02% 99 3080 4.01% 63 1966 3.86% 2091 64807 3.86%
19 114 3542 4.15% 106 3303 4.30% 64 2009 3.94% 2356 73021 4.35%
20 120 3725 4.37% 112 3474 4.52% 60 1861 3.65% 2613 81003 4.82%
21 120 3736 4.38% 111 3466 4.51% 63 1983 3.89% 2721 84349 5.02%
22 107 3337 3.91% 98 3049 3.97% 65 2024 3.97% 2128 65954 3.93%
23 89 2760 3.24% 81 2533 3.30% 58 1805 3.54% 1742 53993 3.21%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 17309 20.29% 173060 10.30% /plesk-stat/webstat/
2 13062 15.31% 78014 4.64% /
3 9124 10.70% 94411 5.62% /plesk-stat/webstat-ssl/
4 2009 2.36% 5151 0.31% /syoukai.html
5 1403 1.64% 2171 0.13% /css/common.css
6 1400 1.64% 603 0.04% /js/slick/slick.css
7 1399 1.64% 861 0.05% /js/slick/slick-theme.css
8 1398 1.64% 15929 0.95% /css/bootstrap.min.css
9 1391 1.63% 1008 0.06% /css/style.css
10 1272 1.49% 142782 8.50% /plesk-stat/webstat-ssl/usage_202505.html
11 1226 1.44% 7018 0.42% /js/slick/slick.min.js
12 1224 1.44% 13625 0.81% /js/bootstrap.bundle.min.js
13 1214 1.42% 18401 1.10% /js/jquery-3.3.1.min.js
14 967 1.13% 850 0.05% /js/slick/fonts/slick.woff
15 798 0.94% 3019 0.18% /images/favicon.ico
16 703 0.82% 2546 0.15% /access.html
17 668 0.78% 3368 0.20% /annai.html
18 542 0.64% 42163 2.51% /plesk-stat/webstat/usage_202505.html
19 309 0.36% 37249 2.22% /plesk-stat/webstat-ssl/usage_202502.html
20 273 0.32% 8468 0.50% /plesk-stat/ftpstat/usage_202505.html
21 138 0.16% 17261 1.03% /plesk-stat/webstat-ssl/usage_202503.html
22 125 0.15% 8640 0.51% /plesk-stat/webstat///usage_202505.html
23 96 0.11% 4346 0.26% /plesk-stat/ftpstat/usage_202504.html
24 87 0.10% 8177 0.49% /plesk-stat/webstat///usage_202503.html
25 50 0.06% 40 0.00% /sitemap.xml
26 41 0.05% 3178 0.19% /plesk-stat/webstat//usage_202505.html
27 36 0.04% 114 0.01% /.DS_Store
28 36 0.04% 115 0.01% /images/.DS_Store
29 36 0.04% 114 0.01% /js/.DS_Store
30 34 0.04% 108 0.01% /css/.DS_Store

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 17309 20.29% 173060 10.30% /plesk-stat/webstat/
2 1272 1.49% 142782 8.50% /plesk-stat/webstat-ssl/usage_202505.html
3 9124 10.70% 94411 5.62% /plesk-stat/webstat-ssl/
4 13062 15.31% 78014 4.64% /
5 542 0.64% 42163 2.51% /plesk-stat/webstat/usage_202505.html
6 309 0.36% 37249 2.22% /plesk-stat/webstat-ssl/usage_202502.html
7 1214 1.42% 18401 1.10% /js/jquery-3.3.1.min.js
8 138 0.16% 17261 1.03% /plesk-stat/webstat-ssl/usage_202503.html
9 1398 1.64% 15929 0.95% /css/bootstrap.min.css
10 1224 1.44% 13625 0.81% /js/bootstrap.bundle.min.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 13062 15.31% 2696 37.30% /
2 17309 20.29% 1596 22.08% /plesk-stat/webstat/
3 9124 10.70% 727 10.06% /plesk-stat/webstat-ssl/
4 12 0.01% 688 9.52% /plesk-stat/ftpstat/usage_202501.html
5 1272 1.49% 314 4.34% /plesk-stat/webstat-ssl/usage_202505.html
6 309 0.36% 207 2.86% /plesk-stat/webstat-ssl/usage_202502.html
7 273 0.32% 205 2.84% /plesk-stat/ftpstat/usage_202505.html
8 668 0.78% 165 2.28% /annai.html
9 2009 2.36% 159 2.20% /syoukai.html
10 703 0.82% 101 1.40% /access.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 13062 15.31% 2685 35.48% /
2 17309 20.29% 1443 19.07% /plesk-stat/webstat/
3 2009 2.36% 867 11.46% /syoukai.html
4 1272 1.49% 829 10.96% /plesk-stat/webstat-ssl/usage_202505.html
5 542 0.64% 324 4.28% /plesk-stat/webstat/usage_202505.html
6 9124 10.70% 263 3.48% /plesk-stat/webstat-ssl/
7 273 0.32% 233 3.08% /plesk-stat/ftpstat/usage_202505.html
8 703 0.82% 216 2.85% /access.html
9 668 0.78% 195 2.58% /annai.html
10 309 0.36% 160 2.11% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 5532 Total Sites
# Hits Files KBytes Visits Hostname
1 12670 14.85% 12670 16.49% 126656 7.54% 13 0.16% 62.140.225.130
2 3668 4.30% 3666 4.77% 127687 7.60% 9 0.11% p046.net042126143.tokai.or.jp
3 2657 3.12% 2657 3.46% 27510 1.64% 27 0.33% 185.210.136.211
4 2604 3.05% 2604 3.39% 26929 1.60% 24 0.29% 185.110.62.76
5 2521 2.96% 2521 3.28% 26087 1.55% 32 0.39% 45.159.183.4
6 2478 2.91% 2478 3.23% 24765 1.47% 2 0.02% 89-109-1-84.dynamic.mts-nn.ru
7 2403 2.82% 2403 3.13% 24034 1.43% 108 1.31% instance52560.waicore.network
8 1292 1.51% 4 0.01% 1169 0.07% 2 0.02% 157.66.54.6
9 804 0.94% 804 1.05% 20604 1.23% 13 0.16% softbank126084202009.bbtec.net
10 432 0.51% 432 0.56% 16638 0.99% 3 0.04% 221x114x7x17.ap221.ftth.ucom.ne.jp
11 380 0.45% 286 0.37% 7731 0.46% 102 1.24% 125-228-216-16.hinet-ip.hinet.net
12 371 0.43% 0 0.00% 358 0.02% 1 0.01% 103.125.146.105
13 283 0.33% 201 0.26% 1015 0.06% 67 0.81% crawl-66-249-79-196.googlebot.com
14 280 0.33% 275 0.36% 9968 0.59% 43 0.52% hostmaster.poyrazhosting.com.tr
15 267 0.31% 180 0.23% 1121 0.07% 69 0.84% crawl-66-249-79-197.googlebot.com
16 257 0.30% 206 0.27% 832 0.05% 51 0.62% 107.152.41.206
17 236 0.28% 236 0.31% 8782 0.52% 2 0.02% 133-32-155-61.west.dxpn.ucom.ne.jp
18 234 0.27% 234 0.30% 6828 0.41% 1 0.01% ec2-18-183-132-190.ap-northeast-1.compute.amazonaws.com
19 234 0.27% 234 0.30% 4419 0.26% 5 0.06% p1500001-ipoe.ipoe.ocn.ne.jp
20 228 0.27% 228 0.30% 2278 0.14% 9 0.11% 89.238.176.68
21 214 0.25% 214 0.28% 7994 0.48% 4 0.05% p5704015-ipoe.ipoe.ocn.ne.jp
22 212 0.25% 171 0.22% 2754 0.16% 4 0.05% l195154.ppp.asahi-net.or.jp
23 207 0.24% 183 0.24% 4308 0.26% 24 0.29% vmi1536891.contaboserver.net
24 202 0.24% 202 0.26% 2017 0.12% 71 0.86% 193.233.134.232
25 202 0.24% 190 0.25% 3110 0.19% 22 0.27% crawl-66-249-68-39.googlebot.com
26 200 0.23% 189 0.25% 6006 0.36% 13 0.16% p053.net112138017.tokai.or.jp
27 200 0.23% 200 0.26% 6366 0.38% 3 0.04% vc171.net042125131.thn.ne.jp
28 189 0.22% 124 0.16% 876 0.05% 68 0.83% crawl-66-249-79-198.googlebot.com
29 186 0.22% 186 0.24% 2619 0.16% 62 0.75% petweb11.tk.caloo.jp
30 184 0.22% 159 0.21% 4844 0.29% 2 0.02% p168.net042125254.broadline.ne.jp

Top 10 of 5532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3668 4.30% 3666 4.77% 127687 7.60% 9 0.11% p046.net042126143.tokai.or.jp
2 12670 14.85% 12670 16.49% 126656 7.54% 13 0.16% 62.140.225.130
3 2657 3.12% 2657 3.46% 27510 1.64% 27 0.33% 185.210.136.211
4 2604 3.05% 2604 3.39% 26929 1.60% 24 0.29% 185.110.62.76
5 2521 2.96% 2521 3.28% 26087 1.55% 32 0.39% 45.159.183.4
6 2478 2.91% 2478 3.23% 24765 1.47% 2 0.02% 89-109-1-84.dynamic.mts-nn.ru
7 2403 2.82% 2403 3.13% 24034 1.43% 108 1.31% instance52560.waicore.network
8 804 0.94% 804 1.05% 20604 1.23% 13 0.16% softbank126084202009.bbtec.net
9 432 0.51% 432 0.56% 16638 0.99% 3 0.04% 221x114x7x17.ap221.ftth.ucom.ne.jp
10 280 0.33% 275 0.36% 9968 0.59% 43 0.52% hostmaster.poyrazhosting.com.tr

Top 30 of 690 Total Referrers
# Hits Referrer
1 18613 21.82% - (Direct Request)
2 3518 4.12% https://mapy-sex.com
3 2949 3.46% https://eleganceescort.pl
4 2478 2.91% https://fastcracked.com
5 1936 2.27% https://bell-animal.com
6 1052 1.23% https://www.google.com/search
7 930 1.09% https://money-wise.ru
8 903 1.06% https://www.google.com/
9 805 0.94% www.google.com
10 734 0.86% https://coolbet1.com/
11 701 0.82% https://store.legions.pro/
12 668 0.78% https://sex-oglasi.com.hr
13 647 0.76% https://sexoglasnik.com.hr
14 442 0.52% http://bell-animal.com
15 428 0.50% https://cool-bet-peru.com
16 427 0.50% https://coolbet-peru.com
17 414 0.49% http://www.bell-animal.com
18 409 0.48% https://bank-v-msk.ru/
19 409 0.48% https://pools-vsem.ru/
20 408 0.48% https://hydrocompanion.ru/
21 406 0.48% https://mining-msk.ru/
22 402 0.47% https://moscowdiving.ru/
23 400 0.47% https://morskie-otkrytiya.ru/
24 400 0.47% https://present-in-spb.ru/
25 400 0.47% https://upackovochka.ru/
26 399 0.47% https://gabi-one.ru/
27 394 0.46% https://numizmatexpert.ru/
28 393 0.46% https://rentcaravan.ru/
29 389 0.46% https://analizator-web.ru/
30 389 0.46% https://dancevibe.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 44 73.33% https://www.bell-animal.com/
2 10 16.67% https://www.bell-animal.com/annai.html
3 2 3.33% https://goplay.se/viagra
4 2 3.33% https://kintop.ru/user/lipsyrup62/
5 2 3.33% https://www.bell-animal.com/access.html

Top 15 of 738 Total User Agents
# Hits User Agent
1 4206 4.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
2 3964 4.65% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 3460 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3379 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3372 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3362 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3338 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 3114 3.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
9 2864 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 1432 1.68% Opera/9.80
11 1371 1.61% Mozilla/4.0
12 1345 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
13 1320 1.55% Mozilla/5.0
14 1288 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
15 1147 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa

Usage by Country for May 2025

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 40868 47.91% 36270 47.21% 556395 33.13% Unresolved/Unknown
2 23519 27.57% 23287 30.31% 771833 45.95% Japan
3 8881 10.41% 6771 8.81% 124416 7.41% Commercial (com)
4 6283 7.37% 5704 7.42% 148084 8.82% Network (net)
5 2989 3.50% 2816 3.67% 31186 1.86% Russian Federation
6 677 0.79% 306 0.40% 2609 0.16% Non-Profit (org)
7 467 0.55% 462 0.60% 19913 1.19% Turkey
8 371 0.43% 319 0.42% 4339 0.26% European Union
9 273 0.32% 202 0.26% 2117 0.13% Germany
10 107 0.13% 93 0.12% 2915 0.17% Viet Nam
11 103 0.12% 93 0.12% 3177 0.19% Czech Republic
12 92 0.11% 60 0.08% 727 0.04% Netherlands
13 74 0.09% 62 0.08% 1118 0.07% Cambodia
14 74 0.09% 68 0.09% 1898 0.11% Thailand
15 66 0.08% 52 0.07% 626 0.04% Belarus
16 59 0.07% 57 0.07% 1552 0.09% China
17 46 0.05% 25 0.03% 689 0.04% British Indian Ocean Territory
18 42 0.05% 42 0.05% 1552 0.09% Iran
19 34 0.04% 28 0.04% 484 0.03% Poland
20 28 0.03% 25 0.03% 405 0.02% Sweden
21 26 0.03% 21 0.03% 214 0.01% Indonesia
22 22 0.03% 11 0.01% 121 0.01% United States
23 20 0.02% 15 0.02% 303 0.02% Brazil
24 18 0.02% 15 0.02% 163 0.01% United Kingdom
25 16 0.02% 13 0.02% 91 0.01% Greece
26 13 0.02% 10 0.01% 29 0.00% Canada
27 12 0.01% 10 0.01% 263 0.02% Argentina
28 11 0.01% 11 0.01% 510 0.03% Individual (name)
29 11 0.01% 10 0.01% 288 0.02% Colombia
30 10 0.01% 9 0.01% 363 0.02% Spain


Generated by Webalizer Version 2.23